000 | 03193nam a2200325 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230904095134.0 | ||
008 | 170621s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a025.04 _bG58 2016 |
100 | 0 |
_aGonzales, Michelle _eauthor _921633 |
|
245 | 1 | 0 |
_aManagement information system of Municipal Social Welfare and Development Office, General Trias, Cavite / _cby Michelle Gonzales and El Daniel V. Villamar |
260 | 0 |
_aIndang, Cavite : _c2016. _bCvSU Main Campus Library |
|
300 |
_axx, 179 pages : _c28 cm. _billustrations ; |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (BS Information Technology) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT) | ||
520 | 3 | _aGONZALES, MICHELLE and VILLAMAR, EL DANIEL V. Management Information System for Municipal Social Welfare and Development Office, General Trias, Cavite. Undergraduate Thesis. Bachelor of Science in Information Technology. Cavite State University, Indang Cavite. April 2016. Adviser: Mr. Jake R. Ersando. This study was conducted to develop a Management Information System for Municipal Social Welfare and Development Office, General Trias, Cavite to eliminate the problems encountered regarding the transactions of the office. The system provides functionality feature that allows automatic storage, retrieval and backup of their client’s and employee’s information. The developers used the iterative development methodology as a paradigm in the development of the system. This methodology has the following phases: planning, requirement, analysis and design, coding and development, software testing, and evaluation. The system was developed using different software tools such as Apache as the server, MyStructured Query Language (MySQL) for the database, PHP: Hypertext Preprocessor (PHP) as the programming language, JavaScript as the server-side scripting language, and Hypertext Mark-up Language (HTML) and Cascading Style Sheet (CSS) for designing the system. The system was evaluated by 30 professionals based on the given criteria: functionality, reliability, usability, efficiency, maintainability, and portability. The evaluators were composed of employees from the Municipal Social Welfare and Development Office of General Trias, and IT experts from Cavite State University, Indang, Cavite. The system has successfully passed all the given criteria in the evaluation and met all the functionalities as well as the requirements and objectives. | |
541 |
_cSubmitted copy to the University Library. _d02/14/2016 _eT-6590 |
||
650 | 0 |
_aInformation systems _xManagement _95506 |
|
690 |
_91561 _aBachelor of Science in Information Technology |
||
700 |
_aVillamar, El Daniel V. _eauthor _921634 |
||
700 |
_aErsando, Jake R. _eadviser _92534 |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=53624101e132877e62c24349d2167aec _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c10706 _d10706 |