000 | 03510nam a2200325 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230904101328.0 | ||
008 | 170621s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a658.4 _bB41 2016 |
100 | 0 |
_aBaes, Danica Joy M. _921637 _eauthor |
|
245 | 1 | 0 |
_aMemorandum management system of Cavite State University, Indang, Cavite / _cby Danica Joy M. Baes and Jose Maurelio G. Pitong. |
260 | 0 |
_aIndang, Cavite : _c2016. _bCavite State University- Main Campus, |
|
300 |
_axv, 106 pages : _c28 cm. _billustrations ; |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (BS Information Technology) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT) | ||
520 | 3 | _aBAES, DANICA JOY M. and PITONG, JOSE MAURELIO G. Memorandum Management System of Cavite State University, Indang, Cavite. Undergraduate Thesis, Bachelor of Science in Information Technology. Cavite State University, Indang, Cavite. April 2016. Adviser: Ms. Lydia P. Nosa. The study was conducted from June 2015 to February 2016 at Cavite State University, Indang, Cavite. Generally, the study aimed to develop a memorandum management system for Cavite State University, Indang, Cavite that can improve their process of disseminating, storing and retrieving of memorandum and announcements. It specifically aimed to; identify the requirements to fulfill the needs in developing the memorandum management system through interview, analyze and illustrate the problems identified using fishbone diagram, design the system using use case diagram, develop and evaluate the system performance through testing and evaluation. The methodology used in the software development was the iterative which is composed of the following phases; requirements analysis, system design, coding, testing and evaluation. The system was developed with the use of XAMPP where Apache was used for the server, Hypertext preprocessor (PHP) as the scripting language, and my structured query language (MySQL) as the data storage. The memorandum management system has four modules namely; account management module, communication module, memorandum disseminating module and report module. The system was subjected to evaluation by 67 employees, three department secretary and five IT experts. It was evaluated excellent based on following criteria; functionality, reliability, usability, efficiency, maintainability, and portability. Based on the result of the study, the system can efficiently improve the dissemination, storage, and retrieval of memorandum and announcements of Cavite State University. But for the further improvement of the study, the proponents recommended to make the system online to cater transactions of satellite campuses, and limit the size of memorandum images through automatic compressions. | |
541 |
_cSubmitted copy to the University Library. _d02/14/2017 _eT-6592 |
||
650 | 0 |
_aManagement information system _91872 |
|
690 |
_91561 _aBachelor of Science in Information Technology |
||
700 |
_aPitong, Jose Maurelio G. _eauthor _921638 |
||
700 |
_aNosa, Lydia P. _eadviser _98752 |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=876b51560b3f89eb9816541168f11fe9 _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c10708 _d10708 |