000 | 02941nam a2200337 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221116120814.0 | ||
008 | 170628s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a381 _bH87 2016 |
100 |
_aHuerta, Joana May P. _921878 _eauthor |
||
245 | 1 | 0 |
_aE-commerce of organic and inorganic farming for Agriculture Office in Magallanes, Cavite / _cby Joanna May P. Huerta and Ronaliza T. Tafalla. |
260 |
_aIndang, Cavite : _c2016. _bCavite State University- Main Campus, |
||
300 |
_avi, 107 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (BS Information Technology) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT) | ||
520 | 3 | _a Huerta, Joana May P. and Tafalla, Ronaliza T. E - Commerce for Organic and In Organic Farming for Agriculture Office in Magallanes, Cavite. Undergraduate Thesis. Bachelor of Science in Information Technology, Cavite State University Indang Cavite, March 2016. Adviser. Ms. Aiza E. Bihis. Electronic Commerce, commonly known as e-commerce consists of the advertising, buying and selling of products over Internet based on browser or server system. It is considered an excellent alternative for organizations to reach new customers. In this information age, it seems like every company has its own web site. The study was developed under (MySQL) as database storing data, HTML5 and (PHP) as scripting language and Pearl (XAMPP 3.2.1) for the design of the database, (Apache) as the server, Notepad++ for text editor, and Adobe Photoshop CS5 were used for the interface design development. Microsoft Office Word for the documentation that support system development and Microsoft Power Point for making diagrams. The methodology that will be used in the development of the system was Iterative Development Methodology. It consists of planning, requirements gathering, analysis and design, implementation, testing, and evaluation. This methodology is a process for arriving at a decision or a desired result by repeating rounds of analysis or a cycle of operations. The objective of this methodology is to bring the desired decision or result closer to discovery with each repetition (iteration). | |
541 |
_cSubmitted copy to the University Library. _d02/14/2017 _eT-6564 |
||
650 | 0 |
_aElectronic commerce _9429 |
|
650 | 0 |
_aOrganic farming _95883 |
|
690 |
_91561 _aBachelor of Science in Information Technology |
||
700 |
_aTafalla, Ronaliza T. _921879 _eauthor |
||
700 |
_aBihis, Aiza E. _91612 _eadviser |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=6b2d9f872329fb9053659a5d45f23e1b _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c10785 _d10785 |