000 | 02976nam a2200313 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230905132030.0 | ||
008 | 170813s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a323 _bP64 2016 |
100 |
_aPilipil, David L. _eauthor _922149 |
||
245 | 1 | 4 |
_aThe influence of Gabriela Women's Organization of enhancing political awareness and participation of urban poor in selected barangays of Bacoor City, Cavite / _cby David L. Pilapil. |
260 |
_aIndang, Cavite : _c2016. _bCavite State University- Main Campus, |
||
300 |
_ax, 74 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Arts in Political Science) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Arts and Science (CAS) | ||
520 | 3 | _aPILAPIL, DAVID L. THE INFLUENCE OF GABRIELA WOMEN’S ORGANIZATION ON ENHANCING THE POLITICAL AWARENESS AND PARTICIPATION OF URBAN POOR IN SELECTED BARANGAYS OF BACOOR CITY, CAVITE. Undergraduate Thesis. Bachelor of Arts in Political Science, Cavite State University-Main Campus, Indang, Cavite. April 2016. Adviser: Mr. Gil D. Ramos, MAHisto. This research titled “The Influence of Gabriela Women’s Organization on Enhancing the Political Awareness and Participation of Urban Poor in Selected Barangays of Bacoor City, Cavite” aimed to understand the enhancements on the political awareness and participation of urban poor members in Bacoor City in the Province of Cavite to the political activities and societal issues in our society before and after the intervention of Gabriela Women’s Organization. The study also aimed to understand the effects of the Gabriela’s programs and activities to the developments of the political awareness and participation of the urban poor. The researcher used narrative research design, to clarify the effects of Gabriela women’s organization to the political awareness and participation enhancement of the urban poor in the selected Barangays at Bacoor City. The researcher also used descriptive-empirical design in which the researcher immersed to the community of the participants. The results of the study showed that the programs, activities, and intervention of Gabriela Women’s Organization played a significant role in enhancing the political awareness and participation of the urban poor the result also indicates that being critical | |
541 |
_cSubmitted copy to the University Library. _d05-29-2017 _eT-6690 |
||
650 | 0 |
_aPolitical participation _92884 |
|
690 |
_91687 _aBachelor of Arts in Political Science |
||
700 |
_aRamos, Gil D. _95776 _eadviser |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=2b964831a17282b777155625d6470217 _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c10982 _d10982 |