000 | 02989nam a2200313 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221024095752.0 | ||
008 | 170918s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a324 _bL97 2017 |
100 |
_aLuna, Ronielle P. _eauthor _922252 |
||
245 | 1 | 0 |
_aFactors considered by first-time voters in selected barangays in Dasmari�as, Cavite during the May 9, 2016 national and local elections / _cby Ronielle P. Luna. |
260 |
_aIndang, Cavite : _c2017. _bCavite State University- Main Campus, |
||
300 |
_axi, 103 pages : _c28 cm. _billustrations ; |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Arts in Political Science) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Arts and Science (CAS) | ||
520 | 3 | _aLUNA, RONIELLE P., Factors Considered by First-time Voters in Selected Barangays in Dasmariiias, Cavite During the May 9, 2016 National and Local Elections. Undergraduate Thesis. Bachelor of Arts in Political Science. Cavite State University, Indang, Cavite. May 2017. Adviser: Mr. Gil D. Ramos, MaHisto. This study entitled "Factors considered by first-time voters in participating in the Local Government Elections in selected barangays in Dasmarinas, Cavite, 2016" was conducted to determine the reason why the first-time registered voters participated in the May 9 2016 Elections starting from registration up to voting and to find out the significant difference between the factors considered by first-timers in the registration and the voting process. The study was conducted from August 2016 up to April 2017, on the first moths of the study, the researcher gathered related literatures and studies at the Ladislao N. Diwa Library and Museum at Cavite State University — Main Campus and gathered data and statistics about the number of first-timers in the Provincial Commission on Elections — Trece Martires City and at the Local Commission on Elections — Dasmarinas, Cavite. The researcher determined that the main reasons why the first-timers participated in the whole process of elections (registration and voting) was because they are exercising their right to vote and that they know that it is their right and obligation to vote and that they want a change in the system and in the government. The main factors that affects the first-time voters in the registration process are Family, Mass media, government and Social media. | |
541 |
_cSubmitted copy to the University Library. _d08/01/2017 _eT-6804 |
||
650 | 0 |
_aElections _92260 |
|
690 |
_91687 _aBachelor of Arts in Political Science |
||
700 |
_95776 _aRamos, Gil D. _eadviser |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=0b57a63300bb1a440cebcc1ba5d98b66 _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c11168 _d11168 |