000 | 03419nam a2200325 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221123091400.0 | ||
008 | 170926s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a343 _bEl7 2016 |
100 | 0 |
_aElsisura, Kimberly Love Z. _923047 _eauthor |
|
245 | 1 | 0 |
_aLevel of compliance to Bureau of Fire Protection's safety guidelines and level of fire risk preparedness of Cavite State University -- Main Campus / _cby Kimberly Love Z. Elsisura. |
260 | 0 |
_aIndang, Cavite : _c2016. _bCavite State University- Main Campus, |
|
300 |
_axii, 67 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Arts in Mass Communication) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Arts and Science (CAS) | ||
520 | 3 | _aELSISURA, KIMBERLY LOVE Z. Level Of Compliance To Bureau Of Fire Protection's Safety Guidelines and Level of Fire Risk Preparedness of Cavite State State University-Main Campus. Undergraduate Thesis. Bachelor of Arts in Mass Communication. Cavite State University, Indang, Cavite. December 2016. Adviser: Mr. Allan Robert C. Solis. Generally, the study aimed to evaluate the level of compliance to Bureau of Fire Protection's safety guidelines and level of fire risk preparedness of Cavite State University-Main Campus. Specifically: it aimed to determine the level of compliance of Cavite State University-Main campus to Bureau of Fire Protection's safety guidelines; determine the level of fire risk preparedness of Cavite State University-Main Campus; and determine the relationship between Cavite State University-Main Campus level of compliance to Bureau of Fire Protection's safety guidelines and Cavite State University Main Campus's level of fire risk preparedness. The study utilized the descriptive method of research to 101 selected students of CvSU-Main Campus. A survey questionnaire was used to gather the data needed in this study. Convenience sampling was used in order to determine the level of compliance to Bureau of Fire Protection's safety guidelines and level of fire risk preparedness of Cavite State University-Main Campus. To determine statistical measurement of the gathered data, percentage, arithmetic weighted mean, standard deviation and spearman rank correlation wereused. Based on the findings of the study, it showed that there is a moderate level of compliance to Bureau of Fire Protection's safety guidelines; Cavite State University Main Campushas a moderate level of fire risk preparedness and that there is a significant relationship between Cavite State University-Main Campus' level of compliance to Bureau of Fire Protection's safety guidelines and the institution's level of fire risk preparedness. | |
541 |
_cSubmitted copy to the University Library. _d05/29/2017 _eT-6695 |
||
650 | 0 |
_aSafety regulations _919836 |
|
650 | 0 |
_aFire risk preparedness _923048 |
|
690 |
_91347 _aBachelor of Arts in Mass Communication |
||
700 |
_92684 _aSolis, Allan Robert C. _eadviser |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=323ca4d1edf1ee63f4798c5b5df6ca79 _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c11265 _d11265 |