000 | 04956nam a2200337 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231012095235.0 | ||
008 | 200109s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a343.730 _bB34 2018 |
100 |
_aBaylen, Rofel Andrew F. _eauthor _924514 |
||
245 | 1 | 0 |
_aIllustrated guide of rule 7 and 8 of the National Building Code of the Philippines / _cby Rofel Andrew F. Baylen and Julius P. Diegas. |
260 |
_aIndang, Cavite : _c2018. _bCavite State University- Main Campus, |
||
300 |
_axxi, 205 pages : _c28 cm. _billustrations ; |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Architecture) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT) | ||
520 | 3 | _aBAYLEN, ROFEL ANDREW F., and DIEGAS, JULIUS P. Illustrated Guide of Rule 7 and 8 of the National Building Code of the Philippines. Undergraduate Thesis. Bachelor of Science in Architecture. Cavite State University, Indang, Cavite. May 2018. Adviser: Arch. The study was conducted from August 2017 to May 2018 in Cavite to illustrate rule 7 and 8 of the National Building Code of the Philippines to create a guidebook with illustrations of the standards of Rule 7 and 8 of the NBCP. Specifically, it aimed to: 1.) interpret and illustrate Rule 7 and 8 standards of NBCP through the use of computer aided drafting software; 2.) provide simplified, re-arranged and illustrated tables of Rule 7 and 8 standards of NBCP; and 3.) create a guidebook containing the illustrated standards and information of Rule 7 and 8 of the NBCP. This study is a descriptive research about the standards in rule 7 and 8 of the NBCP. The authors prepared methods for completing the research such as: 1.) data gathering; 2.) analysis of the data that were gathered; 3.) illustrations of the standards in rule 7 and 8; and 4.) compilation of all the illustrations and information that were needed in the guidebook. The authors conducted a data gathering by means of: 1.) Literature search on different libraries of different universities that were offering BS Architecture course; 2.) survey to Architecture students in different schools Cavite; and 3.) interviews to the architects that were practicing in Cavite. Based on the analysis of the data that were gathered, most of the students that participated in the survey, were having problems in understanding the standards in both rules 7 and 8. According to their responses, NBCP should add more illustrations on the book to better understand its contents. Also, most of the architects that were interviewed emphasized the importance of adding more illustrations to the book. According to them, being familiar with rule 7 and rule 8 of NBCP was is advantageous for it is the basis in formulating and deriving the standards and suitable solutions for any design problems in a project in the country. It can also improve the skills and capabilities of the students in their architectural design subjects and in their apprenticeships. The researchers found out that a comprehensive analysis was needed in translating the standards. They found out that it was really important to make these rules as simple and brief as possible to make it understandable to the readers especially the students and to avoid confusions and contradictions between the written and the illustrated versions of the book. After analyzing the data and results of the surveys and the interviews, the researchers have come up with the conclusions. They have concluded that creating an illustrated guidebook can greatly help the architecture students and those people who were related in the field of architecture and also those who were interested in the Rule 7 and 8 of the NBCP. They have also concluded that there were some alternative methods that can help the architecture students learn and understand these standards better. The researchers recommend to the future researchers to continue pursuing further researches and studies on this topic because of the huge importance of this kind of study in the development of future architects in the country. They also recommend to promote other methods that the architects suggested for the student's deeper learning and understanding of the rules. | |
541 |
_cSubmitted copy to the University Library. _d07/25/2018 _eT-7354 |
||
650 | 0 |
_aBuilding laws _xPhilippines _95243 |
|
650 | 0 |
_aBuilding laws _95243 |
|
650 | 0 |
_aBuilding laws _xSpecification. _95243 |
|
690 |
_91867 _aBachelor of Science in Architecture |
||
700 |
_aDiegas, Julius P. _eauthor _924515 |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=d4ff8a6bd58ae324b9fc2f5513c57c75 _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c11928 _d11928 |