000 | 02932nam a2200337 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220124132649.0 | ||
008 | 070517s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a624.153 _bC19 2006 |
100 | 0 |
_aCaringal, Ronesa B. _917377 _eauthor |
|
245 | 1 | 0 |
_aProposed four-storey reinforced concrete building for the College of Nursing at the Cavite State University main campus / _cby Ronesa B. Caringal and Sarina M. Vigal. |
260 | 0 |
_aIndang, Cavite, _c2006. _bCavite State University - Main Campus |
|
300 |
_axvi, 273 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aDesign Project (BS Civil Engineering) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT) | ||
520 | 3 | _aCARINGAL, RONESA B., AND SARINA M. VIGAL.; Proposed Four-Storey Reinforced Concrete Building for the College of Nursing at the Cavite State University Main Campus. Undergraduate Design Project. Bachelor of Science in Civil Engineering. April 2006. Adviser: Engr. Marcelino A. Dagasdas Jr. The Proposed Four-Storey Reinforced Concrete Building for the College of Nursing was designed from June of 2005 to March 2006 at the Department of Civil Engineering, College of Engineering and Information Technology, Cavite State University, Indang, Cavite. The objectives of study were to enhance and apply the author's knowledge in designing, planning and estimating building; and to design a four-storey reinforced concrete building which can serve as reference for the possible expansion of the facilities at the Cavite State University. The structural member was designed with the aid of computer software known as Structural Aided Analysis and Design (STAAD) to simplify the complex computation. The references such as National Structural Code of the Philippines (NSCP), Ultimate Strength Design (USD), Simplified Methods in Building Construction, and Simplified Construction on Estimate were used in the analysis of structural member. The design project included the architectural plan, structural plan, lighting lay-out and plumbing including water supply, sewage layout, cost estimate and scaled model of the building. The estimated total cost of the project was Php 29,010, 081.25. | |
541 |
_d05/17/2006 _eDP-196 _cSubmitted to the University Library |
||
650 | 0 |
_aCivil engineering _9669 |
|
650 | 0 |
_aConcrete _92471 |
|
690 |
_91678 _aBachelor of Science in Civil Engineering |
||
700 |
_aVigal, Sarina M. _917378 _eauthor |
||
700 |
_aDagasdas, Marcelino Jr. A. _92815 _eadviser |
||
856 |
_yClick here to view thesis abstract and table of conte _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=acbd0e45b5caeed36ed2b23ccd9931ca |
||
942 |
_2ddc _cMAN |
||
999 |
_c1270 _d1270 |