000 | 03345nam a2200337 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220124133123.0 | ||
008 | 070517s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a624.153 _bD13 2006 |
100 | 0 |
_aDagasdas, Sheila Anne A. _912424 _eauthor |
|
245 | 1 | 0 |
_aCost analysis of reinforced concrete and structural steel for framing system of building / _cby Sheila Anne A. Dagasdas and Regina T. Jusayan. |
260 | 0 |
_aIndang, Cavite, _c2006. _bCavite State University- Main Campus, |
|
300 |
_axix, 206 pages _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aDesign Project (BS Civil Engineering) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT), Department of Civil Engineering | ||
520 | 3 | _aDAGASDAS, SHEILA ANNE A. and REGINA T. JUSAYAN. Cost Analysis of Reinforced Concrete and Structural Steel for Framing System of Buildings. Undergraduate Design Project. Bachelor of Science in Civil Engineering, Cavite State University, Indang, Cavite. April 2006. Adviser: Engr. Marcelino A. Dagasdas, Jr. The cost analysis of reinforced concrete and structural steel for framing system of buildings was conducted at Dagasdas Residence, Indang, Cavite, from September 2005 to January 2006. The structural analysis of both reinforced concrete and structural for framing system of buildings was made through the aid of Structural Aided Analysis and Design III (STAAD III). This software basically perform analysis which includes computing structural members, obtaining quantity takeoff, selection of economical section and checking stability of structures. The objectives of the study were (1) to conduct structural analysis both reinforced concrete and steel as primary material for framing system of buildings; (2) determine which is more economical between reinforced concrete and structural steel r different level of building; (3) enhance the knowledge in analysis of building structure with computer application using structural engineering software; (4) provide reference for the university for their future project and (5) provide a scale model of e study. The study was only limited to both reinforced concrete and structural steel analysis of 2,6 and 10 storey building as well as the estimated cost of the building in different floor level. All other specifications were the same for both framing system. A scale model, which shows the advantages and disadvantages of concrete and steel, was provided. In addition, technical specification, which conform to the by-laws of the National Structural Code of the Philippines (NSCP 2001) and the National Building Code were adapted. | |
541 |
_d05/29/2006 _eDP-197 _cSubmitted to the University Library |
||
650 | 0 |
_aCivil engineering _9669 |
|
650 | 0 |
_aConcrete _92471 |
|
650 | 4 | _aFoundations (Civil engineering). | |
690 |
_91678 _aBachelor of Science in Civil Engineering |
||
700 |
_aJusayan, Regina T. _912425 _eauthor |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=37bad8089a535418cb6af80487fbbcff _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c1271 _d1271 |