000 | 04396nam a2200349 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231009080327.0 | ||
008 | 200623s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a346.0821 _bG15 2016 |
100 | 1 | 0 |
_aGancioso, Dona Mae C. _eauthor |
245 | 1 | 0 |
_aGovernment employees' perception, utilization and associated risk of wire transfer system in selected ares of Cavite / _cby Dona Me C. Gancioso. |
260 | 0 |
_aIndang, Cavite: _bCavite State University- Main Campus, _c2016. |
|
300 |
_axix, 116 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science Business Management Major in Financial Management) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Economics, Management and Developmental Studies (CEMDS) | ||
520 | 3 | _aGANCIOSO, DONA MAE C., PACAO, GLISUN JAY L., PINILE, DANAH GRACE T, Government Employees' Perception, Utilization and Associated Risk of Wire Transfer System in Selected Areas of Cavite. Undergraduate Thesis. Bachelor of Science in Business Management major in Financial Management. Cavite State University, Indang, Cavite, December 2016. Adviser: Ms. Mary Grace A. Ragan. A study was conducted to determine the government employees' perception, utilization and associated risk of wire transfer system in selected areas of Cavite. It aimed to determine socio-demographic profiles of government employees, perception, utilization and risks associated with the use of wire transfer system. It also aimed to determine if there is a significant relationship between the government employees" perception and utilization, relationship between associated risk and perception, relationship between associated risk and utilization, relationship between socio-demographic profile of the government employees and their perception and utilization of wire transfer system and difference on the perception and utilization of wire transfer system when the participants are group based on socio-demographic profile. Frequency, percentage, mean, standard deviation, Spearman Rank-Order Correlation, Chi-square test, Point Biserial, Mann-Whitney Test and Kruskal-Wallis one-way ANOVA (analysis of variance) were used to analyze the data. The participants of the study were composed of 358 government employees from five selected city and municipal hails in Cavite. Most of the participants were 29 years of agc, and below, female, married, college graduate, and have monthly salary of P10, 001 - P20,000. The government employees have positive perception towards ' wire transfer system. Participants utilized wire transfer system for both receiving acid sending of money and most of the participants used remittance centers for wiring money. Wire transfer system was moderately utilized by government employees. The risks of wire transfer system was found to be neither associated nor disassociated. Participants' perception and their utilization of wire transfer system was not significantly related to each other. There is no significant relationship between associated risk and perception. Only transaction cost has a significant relationship to the associated risk of wire transfer system among the factors of perception. Associated risk and utilization of wire transfer system is significantly related to each other. Participants' perception of wire transfer system has no significant relationship with socio-demographic profile. In utilization; only educational attainment has a significant relationship with socio-demographic profile. However, government employees was found to be significantly different only according to educational attainment. | |
541 |
_cSubmitted to the University Library _d10/29/2020 _eT-7573 |
||
650 | 0 |
_aTransfer payments _97220 |
|
650 | 0 |
_aElectronic fund transfers _97221 |
|
690 |
_91343 _aBachelor of Science in Business Management _xFinancial Management |
||
700 | 1 |
_aPacao, Glisun Jay L. _eauthor |
|
700 | 1 |
_aPinile, Danah Grace T. _eauthor |
|
700 |
_aRagan, Mary Grace A. _97222 _eadviser |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=fb4a9b9a626798242d96af32e42a0c46 _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c22076 _d22076 |