000 | 04963nam a2200349 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230301083635.0 | ||
008 | 180805s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a365.973 _bAg8 2017 |
100 | 0 |
_aAgripa, Cheriath Jearim R. _eauthor _933626 |
|
245 | 1 | 0 |
_aSituation of senior citizen inmates and their perceived efficiency on the programs and services in the correctional institution for women : _bbasis for social work orientation / _cby Cheriath Jearim R. Agripa. |
260 | 0 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2017. |
|
300 |
_axiv, 66 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aTheses (Bachelor of Science in Social Work) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Arts and Sciences (CAS) | ||
520 | 3 | _a AGRIPA, CHERIATH JEARIM R. Situation Senior Citizen Inmates and them Perceived Efficiency on the Program and Services in the Correctional Institution for Women: Basis for Social Work Intervention. Undergraduate Thesis, Bachelor of Science in Social Work. Cavite State University, Indang Cavite. May 2017. Thesis Adviser: Emma G. Perey The study was conducted from September 2016 to April 2017 to 100 participants in the Correctional Institution for Women . This aimed to determine the following: 1.) female situation of senior citizen inmates in terns family relationship, prisoner and personnel relationship, engagement in institutional role and responsibility and co-inmates relationship; 2.) perceived efficiency of the female senior citizen inmates on the programs and services in terms of health services, moral and spiritual services, work and livelihood program, sport and recreation program, educational and training program and facility; 3.) problems encountered by senior citizen inmates in the Correctional Institution for Women; 4.) aspirations of senior citizen inmates there in life, and 5.) suggestions of senior citizen inmates for the enhancement of the programs and services. Result shows that family relationship of senior citizen inmates is positive (mean¯3.94), prisoner and personnel relationship is positive (mean=3.98), engagement in institutional role and responsibility is positive (mean 3.64) and co-inmates’ relationship is a positive (mean--3.95) The situation of senior citizen inmates has an overall positive evaluation with a total mean of 3.88 and a standard interpretation of 0.373. Perceived efficiency of female senior citizen inmates on the programs and services obtained the following result. Health services was perceived as efficient (mean =3.70), moral and spiritual services was perceived as highly efficient (mean=4.23), work and livelihood program was perceived as efficient (mean=3.67), sports and recreation program was perceived as efficient (mean=4. I l), educational and training programs was perceived as efficient (mean=3.75) and facility was perceived as efficient with mean of 3.64. The overall perceived efficiency on the programs and services is perceived as efficient with a total mean of 3.85 and a total standard interpretation of 0.469. The senior citizen inmates identified their problems inside the correctional institution namely: sadness due to they being away from their family, legal issues, lack toilet facility, health problems due to congestion and overpopulation. The participants aspire to be free from prison and start a new life with their families to make up with them and serve their families. The participants also aim to participate in spiritual activities due to the effect of moral and spiritual programs in the institution. The participants suggested that the said programs need improvements, specifically on the health services given by the institution. The process of giving parole or commutation of the sentence to deserving inmates need to be fast since the number of inmates is growing and the facilities are not built to cater to the current number of inmates. The participants were also aware of their duties and responsibilities at the institution. They pointed out the need to follow the rules and regulations of the institution and to cooperate with the personnel of the institution för the betterment of the programs and services. | |
541 |
_cSubmitted to the University Library _d _eT-6831 |
||
650 | 0 |
_aPrisoners _xServices for _99057 |
|
650 | 0 |
_aPrisoners _xSocial conditions _99057 |
|
650 | 0 |
_aOlder people _xCare _93197 |
|
650 | 0 |
_aOlder people _xService for _93197 |
|
690 |
_92268 _aBachelor of Science in Social Work |
||
700 |
_aPerey, Emma G. _917747 _eadviser |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=1620dd3d3a7d41a03362717e83bbb485 _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c221 _d221 |