000 | 03088nam a2200337 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231205134037.0 | ||
008 | 200728s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a363.72 _bEs1 2018 |
100 |
_aEscanilla, Charles Brian V. _eauthor _920350 |
||
245 | 1 | 0 |
_aDevelopment of IoT-based solid waste monitoring system for Trece Martires City / _cby Charles Brian V. Escanilla and John Paul O. Roma. |
260 |
_aIndang, Cavite: _c2018. _bCavite State University- Main Campus, |
||
300 |
_axvii, 77 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aDesign Project (Bachelor of Industrial Technology Major in Electronics Technology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT) | ||
520 | 3 | _aESCANILLA, CHARLES BRIAN V. and ROMA, JOHN PAUL 0. Development of IOT-Based Solid Waste Monitoring System for Trece Martires City. Undergraduate Design Project. Bachelor of Industrial Technology major in Electronics. Cavite State University, Indang, Cavite. May 2018. Adviser: Mr. Ronald E. Aratio. The study was conducted from January 2018 to April at Brgy. Inocencio Trece Martires City, Cavite to develop a loT-Based Solid Waste Monitoring System to produce an innovative solid waste monitoring system for the community of Trece Martires City. Specifically, it aimed to: 1. design the iot-based solid waste monitoring system; 2. construct the iot-based solid waste monitoring system; 3. test the design project; and 4. evaluate the design project. This paper presents the integration of digital monitoring of solid waste for a health benign environment. Arduino Uno plays an important role in the internal circuit Arduino is programmed to give gathered information's to the webpage. Ultrasonic sensor is the sensor used to monitor the trash bin's depth; ultrasonic sensor uses sound waves to detect near objects. The Wifi module is used for internet connectivity. The design project come-up with three (3) trash bins. After the evaluation conducted in the Department of Industrial Engineering and Technology by the Industrial Technology students and instructors, the overall computed mean based on the result of the evaluation garnered a 4.6 with a descriptive rating of very satisfactory. This result shows that the project is highly acceptable by the different evaluators meeting quality expectation. | |
541 |
_cSubmitted to the University Library _d08/30/2018 _eDP-595 |
||
650 | 0 |
_aRefuse and refuse disposal _94502 |
|
650 | 0 |
_aWaste disposal _913901 |
|
690 |
_946 _aBachelor of Industrial Technology |
||
700 |
_aRoma, John Paul O. _920351 _eauthor |
||
700 |
_aAratio, Ronald E. _920352 _eadviser |
||
856 |
_p80 _yClick here to view thesis abstract and table of contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ffeab72c4ceda6c6a6075e134b2df959 |
||
942 |
_2ddc _cMAN |
||
999 |
_c22196 _d22196 |