000 | 04429nam a2200349 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220301103049.0 | ||
008 | 201222b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a658.314 _bC13 2016 |
100 |
_92237 _aCalfoforo, Manilyn M. _eauthor |
||
245 | 1 | 0 |
_aFactors affecting employees turnoever among selected food manufacturing companies in Cavite / _cby Manilyn M. Calfoforo, Valerie L. Garcia and Nica Angela F. Sarmiento. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2016 |
||
300 |
_axi , 60 pages : _billustrations ; _c 28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Business Management Major in Human Resource Development Management) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Economics, Management and Development Studies (CEMDS), Department of Management | ||
520 | 3 | _aCALFOFORO, MANILYN M., GARCIA, VALERIE L., SARMIENTO, NICA ANGELA F. Factors Affecting Employees' Turnover among Selected Food Manufacturing Companies in Cavite. Undergraduate Thesis. Bachelor of Science in Business Management major in Human Resource Development Management, Cavite State University, Indang, Cavite. December 2016. Adviser: Ms. Mary Grace A. Ilagan. The study was conducted to determine the factors affecting employees' turnover intention of employees among selected food manufacturing companies in Cavite. It aimed to determine the socio-demographic profile, the determine demographic characteristics of employee in terms of: age, sex, civil status, educational attainment, and length of services; the level of organizational commitment of the employees as to being: affective committed. normative committed and continuance committed; determine the level of stress of the employees; determine the level of job satisfaction of the employees; the determine the extent of the employees turnover; the determine if there is a relationship between the demographic characteristics and the extent of employees turnover; the determine if there is a relationship between the organizational commitment and the extent of employees' turnover; the determine if there is a relationship between the level of stress and extent of employees' turnover; and determine if there is relationship between the level of job satisfaction and the extent of employees' turnover. Using a self-administered questionnaire, data were gathered from 382 participants. Descriptive — correlational research was employed. Person product-moment correlation coefficient was used to test if there are relationships between the selected variables of the study. The participants had an average age of 31 years, equal distribution of males and females participants was noted, and more than half of them were married, who had an average of almost four years length of stay. The participants were moderately committed, stressed and satisfied with their situations in their respective company. They had also moderate intention to leave the company. As to the relationship of socio-demographic characteristics to the employees' turnover intention, only age and length of service had a very minimal correlation. The relationships between organizational commitment, level of stress, and level of job satisfaction were not significantly related to turnover. Therefore, the null hypotheses were accepted. It is recommended that improvement of company policies regarding the turnover of their employees and human resources development be reviewed and evaluated. Improvement of the above mentioned facilities and services will redound to attracting more employees to apply in the company. | |
541 |
_cSubmitted to the University Library _dNovember 21, 2017 _eT-7276 |
||
650 | 0 |
_9514 _aPersonnel management |
|
650 | 0 |
_92238 _aLabor turnover |
|
690 |
_91343 _aBachelor of Science in Business Management _xHuman Resource Development Management |
||
700 |
_92239 _aGarcia, Valerie L. _eauthor |
||
700 |
_92240 _aSarmiento, Nica Angela F. _eauthor |
||
700 |
_aIlagan, Mary Grace A. _92241 _eadviser |
||
856 |
_p80 _yClick here to view thesis abstract and table of contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=b8088d2247b2cb41e6efff316cb63291 |
||
942 |
_2ddc _cMAN |
||
999 |
_c25866 _d25866 |