000 | 03832nam a2200325 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220301095111.0 | ||
008 | 201222b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a350 _bM52 2018 |
100 |
_aMendoza, Rebekah Jairah A. _92263 _eauthor |
||
245 | 1 | 0 |
_aRole of information technology in good governance of selected Barangays of DasmariƱas, Cavite / _cby Rebekah Jairah A. Mendoza. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2018. |
||
300 |
_a vi, 103 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Arts in Political Science) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Arts and Sciences (CAS), Department of Social Science and Humanities | ||
520 | 3 | _aMENDOZA, REBEKAH JAIRAH A. Role of Information Technology in Achieving Good Governance of Selected Barangays of Dasmarinas, Cavite. Undergraduate Thesis. Bachelor of Arts in Political Science. Cavite State University- Main Campus, Indang, Cavite. May 2018. Adviser: Prof Renato T. Agdalpen. This study entitled "The Role Of Information Technology In Good Governance Of Selected Barangays Of Dasmarinas, Cavite" was conducted from January 2018 to February 2018 to give answers to: 1) what are the existing information technology equipments used by the selected Barangays in Dasmarinas, Cavite; 2) to know the extent of the use of the equipments in achieving good governance in selected barangays of Dasmarinas; 3) to know the use of information technology in achieving good governance in terms of good financial housekeeping, disaster preparedness, social protection, business friendliness-competitiveness, peace and order and environmental management or the criteria for achieving good governance. the statement of the problems; 4) determine the challenges encountered by selected barangays of Dasmaritias; and 5) identify the expected future benefits of information technology in achieving good governance. The design used was descriptive-narrative. The descriptive method was used to answer the specific questions four and five of the study in a narrative way. Meanwhile, quantitative method was used to answer for specific question, two and three. Based on the results, although the Barangays were named as Top Progressive Barangay there were still lacked of. In CCTV cameras, they lacked infrared features which enabled the camera to see even in night with clear resolution, but even though they lacked of this feature it perfectly helped the Barangays in maintaining the Peace and Order. Also, the use of laptops or computer to help in fast transactions and dealing with automatic systems that would save time rather than doing it manual. Wi-Fi, on the other hand, was rather useful in many ways, like connecting wireless CCTVs, accessing database of the national to local government and using it as a platform of information through the use of Facebook and other social media accounts to reach bigger audience. While the use of Two-way radios and megaphones helped if the electronic devices were functioning well. It could be a way of communicating and reaching out with the residents. | |
541 |
_cSubmitted to the University Library _dJuly 02, 2018 _eT-7881 |
||
650 | 0 |
_92264 _aPublic administration |
|
650 | 0 |
_910 _aInformation technology _xPolitical aspects |
|
690 |
_91687 _aBachelor of Arts in Political Science |
||
700 |
_aAgdalpen, Renato T. _92266 _eadviser |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=80e73642aaacce247414fd6abeba57b7 _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c25873 _d25873 |