000 | 04528nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230215074805.0 | ||
008 | 210106b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a595.79 _bT14 2018 |
100 |
_92461 _aTalamor, Nelson Jr. B. _eauthor |
||
245 | 1 | 0 |
_aProductivity, adaptability and pollen preference of tetragonula biroi in different natural hives / _cby Nelson B. Talamor Jr. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2018. |
||
300 |
_a xiii , 66 pages : _billustrations ; _c 28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Biology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Arts and Sciences (CAS), Department of Biological Sciences | ||
520 | 3 | _aTALAMOR, NELSON JR. B. Productivity, adaptability and pollen preference of Tetragonula biroi Friese in different natural hives. Undergraduate Thesis. Bachelor of Science in Biology — Major in General Biology. Cavite State University, Indang, Cavite. December 2018. Adviser: Dickson N. Dimero, MSc. The study was conducted to determine the productivity of the stingless bees in different natural hives in terms of colony weight, brood layers, pollen pots and honey pots; identify the flowering plants foraged by Tetragonula biroi Friese as pollen sources in Cavite State University — Don Severino de las Alas Campus; determine the pollen preference of T. biroi Friese in Cavite State University — Don Severino de las Alas Campus; and determine the pollen dominance of T. biroi Friese in Cavite State University — Don Severino de las Alas Campus. A total of twelve feral colonies of T. biroi Friese were collected from Brgy. Agus-os, Indang, Cavite. Twelve T. biroi Friese feral colonies were transferred to four different types of natural hives — coconut shell, wooden log, bamboo trunk and clay pot (replicated three times). The different natural hives together with T. biroi Friese colonies were placed at Sanayan ng Kaalamang Agrikultura (SAKA), Cavite State University - Don Severino de las Alas Campus, Brgy. Bancod, Indang Cavite. Stingless bees in different natural hives were monitored from February 2018 to June 2018 to determine the production of brood layers, pollen pots and honey pots. The mean gain in terms of weight, brood layers, pollen pots and honey pots of the colonies reared in different natural hives were determined after four months of the colony transfer, wherein, coconut shell hive obtained highest production with 0.97 kg mean weight, 23.67 brood layers, 112. 67 pollen pots and 145.67 honey pots gained. The highest number of flowering plants observed within the 500 — meter radius in Sanayan ng Kakayahang Agrikultura (SAKA) of Cavite State University — Don Severino de las Alas Campus were Coffea spp. under Rubiceae family with 556 total counts (27.14%) followed by Adonidia merrilliii under Arecaceae with 197 total counts (9.61%). The lowest number of plants observed in the study site were Sandoricum koetjape from Meliaceae family, Ficus nota from Moraceae family, and Citrus maxima from Rutaceae family which has only one count (0.05%). A total of 12 pollen species were identified from the different natural hives in Cavite State University — Indang Campus. 27.78 percent of the pollen collected by T biroi Friese in Cavite State Univesity belong to Coffea spp. The remaining 72.22 percent belong to the 11 other pollen species. 23.64% of the total pollen count was from Cocus nucifera and the least was from Bougainvilla glabra which has 0.25% of the total pollen count. With regards to pollen dominance, Coffea spp. (27.78%) and C. nucifera (23.64%) were determined as secondary pollen of the 12-pollen species identified. There were four important minor pollen identified namely, Mimosa pudica, Musa sapientum, Mangifera indica and Ettphorbia thymifolia and six minor pollen also identified namely, Cosmos sp., Castanea sativa, Leucaena leucocephala, Solanum melongena, Beals perinnis and B. glabra. | |
541 |
_cSubmitted to the University Library _dApril 23, 2019 _eT-7792 |
||
690 |
_91672 _aBachelor of Science in Biology |
||
700 |
_aDimero, Dickson N. _92462 _eadviser |
||
856 |
_p80 _yView Abstract _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=3855ea4dc1a92d0b230c4abe367d6c52 |
||
942 |
_2ddc _cMAN |
||
999 |
_c25921 _d25921 |