000 | 04489nam a2200337 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210127121157.0 | ||
008 | 210113b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a658.3125 _bAb1 2018 |
100 |
_92770 _aAbaniera, Jimberly Y. _eauthor |
||
245 | 1 | 0 |
_aEmployers' assessment of the job performance of Bachelor of Science in International Studies' graduates of Cavite State University from 2010-2017 / _cJimberly Y. Abaniera. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2018. |
||
300 |
_a xv , 68 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in International Studies Major in Southeast Asian Studies) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Economics, Management and Development Studies (CEMDS), Department of Development Studies | ||
520 | 3 | _aABANIERA, JIMBERLY Y., BARCELO, XELA ANDREI B., REEVES, PAUL D. Employer's Assessment On the Job Performance of the Bachelor of Science in International Studies' Graduates of Cavite State University from 2010-2017. Undergraduates Thesis, Bachelor of Science in International Studies Major in Southeast Asian Studies. Cavite State University, Indang, Cavite. June 2018. Adviser Prof. Nelia E. Feranil. The study discussed the Employer's Assessment On the Job Performance of the Bachelor of Science in International Studies' Graduates Of Cavite State University From 2010-2017. The study aimed to (1) determine the demographic characteristics of the employer or of the immediate supervisor of the BSIS graduates; (2) determine the descriptive characteristic of the company where the BSIS graduates are employed; (3) determine the level of job performance of the BSIS graduates as perceived by the employers in terms of the following index: a.) Professionalism; b.) Adaptability; c.) Positive Attitude/Motivation; d.) Teamwork and Leadership; and e.) Quality of work; and (4) determine the problems encountered by the companies regarding the job performance of the employed BSIS graduates. The study covered BS International Studies graduates from 2010 to 2017 with the total number of 118. The job performance of the employed BSIS -CvSU graduates was evaluated based from the perspective of their employer through the employer's feedback form given by the authors of this study. It was conducted at the respective companies of the employed BSIS graduates and in Cavite State University-Main Campus from December 2017 to April 2018. The study used primary data and secondary data. The primary data were gathered through the questionnaires administered to the employers of the employed BS International Studies graduates of Cavite State University through their assessment. Secondary data such as the number and the list of BS International Studies graduates' of Cavite State University were gathered from the University Registrar office and the data 'used in review of related literature and sources of study were gathered from the internet and Cavite State University-Main Campus Library. Results showed that the participants were mostly male with an average of 33 years, married, college graduate, Roman Catholic, Filipino and designated as manager or team leader. The organization/firm/company where most of the BSIS graduates are employed were categorized as International Company. Most of the graduates were employed in the field of Marketing Sales: The BSIS graduates gained an outstanding behavior and surpassed the expectations of their employers with regards to their job performance in the categories of Professionalism, Adaptability, Positive Attitude and Motivation, and Quality of Work. On the other hand; the Teamwork and Leadership resulted to an acceptable job performance and sufficient range of skills. | |
541 |
_cSubmitted to the University Library _dJuly 02, 2018 _eT-7871 |
||
650 | 0 |
_92771 _aJob evaluation |
|
690 |
_91349 _aBachelor of Science in International Studies _xSoutheast Asian Studies |
||
700 |
_92772 _aBarcelo, Xela Andrei B. _eauthor |
||
700 |
_92773 _aReeves, Paul D. _eauthor |
||
700 |
_91350 _aFeranil, Nelia E. _eadviser |
||
856 |
_p80 _yView Abstract _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=b83fe6317816f4af46a2143a4d12b795 |
||
942 |
_2ddc _cMAN |
||
999 |
_c25994 _d25994 |