000 | 04601nam a2200337 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210327155838.0 | ||
008 | 210113b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a628.1 _bG16 2018 |
100 |
_92811 _aGaralde, Rosalie L. _eauthor |
||
245 | 1 | 0 |
_aWater audit: evaluation of water consumption in selected buildings at Cavite State University Main Campus (Cluster II) / _cRosalie L. Garalde. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2018. |
||
300 |
_a xxi , 297 pages : _billustrations ; _c 28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Civil Engineering) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT), Department of Civil Engineering | ||
520 | 3 | _aGARALDE ROSALIE L. and MAHANAN JR. WILLIAM C. Water Audit: Evaluation of Water Consumption in Selected Buildings at Cavite State University —Main Campus (Cluster II). Bachelor of Science in Civil Engineering. Cavite State University, Indang, Cavite. May 2018. Adviser: Engr. Marcelino A Dagasdas Jr. Water audit refers to a series of conducting periodic exercises to determine water supplied into the distribution system as well as water loss and/or used within the distribution system. The water audit was conducted at Biological Science Building; Physical Science Building; College of Economics, Management and Development Studies Building; College of Education Faculty Building; CvSU Science High School Building B at Cavite State University — Main Campus The study was conducted from October 2017 to March 2018 at Cavite State University. The study addressed the need of Cavite State University on installing water meter and gate valve on each building as well as conserving ground water. This project aimed calculates the approximate water consumption rate, water losses rate and percentage of losses of the selected buildings. The main objective of the study was to conduct water audit in selected buildings at Cavite State University - Main Campus. Specifically, determine the rate of losses and consumption rates; identify and measure the specific locations of water losses; determine the causes of these losses; and develop the most effective and economical water plan to mitigate these losses. The study provided tabulated water meter readings, computations of water losses and consumption rates and their equivalent price in current water meter pricing in Indang, Cavite (See Appendix 1, Tables 1-5 for water meter readings. Appendix 1 Tables 6-10 for water consumption and losses rates. Appendix 1, Tables 16 and 17 for summary). The study also provided floor plans, plumbing layout, and water losses marking for identifying the exact location of losses per building (See Appendix 2, Figures 41-67). Finally, the water losses and consumption graph, water evaluation form and efficiency plan, cost estimates and documentation on installing water meter were also provided to be able to determine the causes of the losses. (See Appendices 3, 5, 6, and 7 respectively). The water audit was conducted as per the water audit methodology of the American Water Works Association (AWWA). The total amount of the pipes, fittings and fixtures recommended for replacement estimates is P 103,693.88 (See Appendix 6). After the analysis and computations, the selected buildings were proven to have an average scenario of losses (1 to 30 percent). The researchers recommended the general repairs on the Biological Science Building and College of Economics, Management and Developmental Studies building because of high rates of unaccounted losses compared to the remaining three buildings. And researchers finally recommended the water audit of remaining buildings of Cavite State University — Main Campus. The design project conducted could be used by other researchers as reference of procedure to conduct water audit. | |
541 |
_cSubmitted to the University Library _dJuly 03, 2018 _eT-7946 |
||
650 | 0 |
_92812 _aWater consumption |
|
650 | 0 |
_95278 _aWater _xAnalysis |
|
690 |
_91678 _aBachelor of Science in Civil Engineering |
||
700 |
_92814 _aManahan, William Jr. C. _eauthor |
||
700 |
_92815 _aDagasdas, Marcelino Jr. A. _eadviser |
||
856 |
_p80 _yView Abstract _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=d8eadbe8fd1881af7db66a7cdedcac5c |
||
942 |
_2ddc _cMAN |
||
999 |
_c26002 _d26002 |