000 | 04010nam a2200337 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230810092646.0 | ||
008 | 210120b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a362.2916 _bAd9 2018 |
100 |
_93052 _aAdvincula, Ian Brexner B. _eauthor |
||
245 | 1 | 0 |
_aAssessment on the implementation of Mamamayang Ayaw sa Anomalya Mamamayang Ayaw sa Iligal na Droga (MASA MASID) program in selected Barangays in the Municipality of Indang, Cavite / _cIan Brexner B. Advincula. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2018. |
||
300 |
_a xiii, 44 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Criminology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Criminal Justice (CCJ) | ||
520 | 3 | _aADVINCULA, IAN BREXNER B. , IGNACO JUSTIN MAE G. AND LUCERO ROLAN P. Assessment on the Implementation of Mamamayang Ayaw sa Anomalya, Mamamayang Ayaw sa Iligal na Droga (MASA MASID) in Selected Barangays in the Municipality of Indang, Cavite. Undergraduate Thesis, Bachelor of Science in Criminology. Cavite State University, Indang, Cavite. June 2018. Adviser: Ms. Marissa C. Lontoc PhD. This study was conducted from November 2017 to June 2018 in selected barangays of Indang, Cavite. The participants were barangay officials and residents of Alulod, Blum Lejos, Calumpang Lejos, Guyam Malaki, and Mahabang Kahoy Cerca. The study mainly focused on the level of awareness of barangay officials and residents on the implementation of MASA MASID, extent of implementation and the degree of problem encountered by the barangay officials and residents. Furthermore, the significant relationship between the awareness and implementation were also highlighted in this study. It used descriptive correlational method of research through survey questionnaire. Findings revealed that the participants are fully aware on the implementation of MASA MASID in terms of advocacy and reporting system. The extent of implementation of MASA MASID is highly implemented in terms of education campaign and information gathering, reporting and monitoring. The degree of problems encountered by the participants in terms of administration and operation is often. And also, there is no significant relationship between the awareness and implementation of MASA MAS1D program. The recommendation drawn from this study are: 1) for the D1LG through the MASA MASID team, they may recruit more personnel to implement the MASA MAS1D program and conduct seminars in every barangay for the effectiveness of the said program 2) for the barangay officials, they can continue implementing the MASA MASID Program within their barangays to encourage and sustain community involvement that demand the accountability of the government to address the problems in illegal drugs 3) for the residents, they are suggested to participate in the MASA MASID Program to acquire skills to combat the problems in illegal drugs and to achieve a peaceful and orderly barangay and 4) the researcher also recommend to the future researcher to explore other variables about the implementation of MASA MASID program, to gain more knowledge about the said program and the benefits that it can provide in achieving good governance. | |
541 |
_cSubmitted to the University Library _dMarch 13, 2019 _eT-7848 |
||
650 | 0 |
_98904 _aDrug abuse _xPrevention _xGovernment policy |
|
690 |
_91356 _aBachelor of Science in Criminology |
||
700 |
_93054 _aIgnaco, Justine Mae G. _eauthor |
||
700 |
_93055 _aLucero, Rolan P. _eauthor |
||
700 |
_91357 _aLontoc, Marissa C. _eadviser |
||
856 |
_p80 _yClick here to view thesis abstract and table of contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=da34b53b2b9f0612c4e4fed72ad150f8 |
||
942 |
_2ddc _cMAN |
||
999 |
_c26050 _d26050 |