000 | 03655nam a2200337 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210331172424.0 | ||
008 | 210304b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a388.413 _bC68 2018 |
100 |
_94618 _aColima, Christian Audrey R. _eauthor |
||
245 | 1 | 0 |
_aAn evaluation of traffic congestion at cross-intersection of Barangay Tejero, General Trias City, Cavite / _cChristian Audrey R. Colima. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2018. |
||
300 |
_axvii , 48 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Criminology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Criminal Justice (CCJ) | ||
520 | 3 | _aCOLIMA, CHRISTIAN AUDREY R., HUERTO, WHIL BRYAN D. and VINLUAN, CHESTER DALE E. "AN EVALUATION OF TRAFFIC CONGESTION AT CROSS-INTERSECTION OF BARANGAY TEJERO, GENERAL TRIAS CITY, CAVITE. Undergraduate Thesis. Bachelor of Science in Criminology. College of Criminal Justice. Cavite State University, Indang, Cavite. May 2018. Adviser: Dr. Marissa C. Lontoc. The study was conducted to evaluate the traffic congestion at cross-intersection of barangay Tejero, General Trias City, Cavite, specifically to identify the problems encountered by the road users that contributes traffic congestion in terms of: traffic engineering; traffic education; and traffic enforcement, to determine the measures to address the traffic congestion as assessed by the road users in terms of: traffic engineering; traffic education; and traffic enforcement, and also to find out if there is a significant difference on the responses of the respondents in traffic congestion in terms of traffic engineering; traffic education; and traffic enforcement. The descriptive-correlational survey method was utilized in order to gather primary data and also interview was conducted for deeper understanding of this study. Systematic sampling method was used to obtain the 210 selected respondents because the area of this study has a larger population. There are two leading problems encountered and measures/solution in traffic engineering, traffic education and traffic enforcement conforming to the responses of participants but in order the conclusion to be drawn the researchers used the most leading problems encountered and measures on it. In the significant difference of the responses of participants the researchers determined that there is no significant difference in the responses of road user on problems encountered in traffic congestion in terms of traffic engineering, traffic education and traffic enforcement but the responses of the road user on measures/solution in traffic congestion, there is a minor significant difference in terms of traffic engineering and traffic enforcement. Conforming to the majority of the responses the formulated hypothesis is that there is no significant difference on the responses of the participants in traffic congestion. | |
541 |
_cSubmitted to the University Library _dJuly 02, 2018 _eT-7896 |
||
650 | 0 |
_94619 _aTraffic congestion |
|
690 |
_91356 _aBachelor of Science in Criminology |
||
700 |
_94620 _aHuerto, Whil Bryan D. _eauthor |
||
700 |
_94621 _aVinluan, Chester Dales E. _eauthor |
||
700 |
_91357 _aLontoc, Marissa C. _eadviser |
||
856 |
_p80 _yView Abstract _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=20331d9c79bce0a7a74252e82397755d |
||
942 |
_2ddc _cMAN |
||
999 |
_c26409 _d26409 |