000 | 02637nam a2200349 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211209140619.0 | ||
008 | 210419b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a005.1 _bB14a 2018 |
100 |
_96103 _aBaes, Jon M. _eauthor |
||
245 | 1 | 0 |
_aAndroid mobile application for familiarization of internal parts manual transmission-gasoline engine car / _cby Jon M. Baes. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2018. |
||
300 |
_axiv , 153 pages : _billustrations ; _c 28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Information Technology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT), Department of Information Technology | ||
520 | 3 | _aBAES, JON M. and HERRERA, JOHN FRANCIS F. Android Mobile Application for Familiarization of Internal Parts Manual Transmission —Gasoline Engine Car. Undergraduate Thesis. Bachelor of Science in Information Technology. Cavite State University, Indang, Cavite. January 2018. Adviser: Mr. JaKe R. Ersando. This study was developed to provide users the information and view the internal parts of manual transmission car. It was conducted from November 2016 to January 2018 at Cavite State University Main Campus. In developing the mobile application software, iterative development process was used. Forty IT college students and ten IT faculty experts from the Department of Information Technology, Cavite State University Main Campus evaluated the system. A software evaluation sheet based on ISO 9126 was used as the research instrument. The overall result of software evaluation with the criteria of functionality, usability, efficiency, and portability showed that the software was excellently done. Therefore, all the expectations and desired output for the developed software were met. | |
541 |
_cSubmitted to the University Library _dJanuary 30, 2018 _eT-7301 |
||
650 | 0 |
_92767 _aMobile apps |
|
650 | 0 |
_92272 _aAndroid (Electronic resource) |
|
650 | 0 |
_91886 _aApplication software _xDevelopment |
|
690 |
_91561 _aBachelor of Science in Information Technology |
||
700 |
_96104 _aHerrera, John Francis F. _eauthor |
||
700 |
_92534 _aErsando, Jake R. _eadviser |
||
856 |
_yClick here to view thesis abstract and table of contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=2b928dbe3f80f4e086965d50aad448ae |
||
942 |
_2ddc _cMAN |
||
999 |
_c26726 _d26726 |