000 | 03356nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220216080910.0 | ||
008 | 210803b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a361.3 _bR52 2018 |
100 |
_99081 _aRivera, January L. _eauthor |
||
245 | 1 | 0 |
_aAssessment of socio-economic conditions of fisherfolks in Tanza, Cavite: _bA basis for social work intervention / _cby January L. Rivera and John Brix V. Velasco. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2018. |
||
300 |
_ax , 54 pages : _billustrations ; _c cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Social Work) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Arts and Sciences (CAS), Department of Social Sciences and Humanities | ||
520 | 3 | _aRIVERA, JANUARY L. and VELASCO, JOHN BRIX V. 'Assessment in Socio-Economic Condition of Fisherfolks in Tanza, Cavite: A Basis for Social Work Intervention". Undergraduate Thesis. Bachelor of Science in Social Work. Cavite State University Indang, Cavite. May 2018. Adviser: Ms. Met-lie C. Nahilat, RSW, MSSW. This study was conducted to assess the socio-economic condition of Fisher folks in Tanza, Cavite. Specifically, the study aimed to determine the socio-demographic profile of the fisher folks in Tanza, Cavite, in terms of a) age; b) sex; c) educational attainment; d) family members; and e) family income. It also determined the socio-economic condition of fisher folk in Tanza, Cavite, in terms of a) health; b) leisure time; c) income opportunities; and d) housing condition. Descriptive- narrative research design was utilized in the study and the purposive sampling method was used to determine the participants in assessing the socio-economic condition of fisher folks. The participants of this study were 102 fisher folks in Tanza, Cavite. The result of the study revealed that the fisher folks needed some attention to assist them. Based on the findings, the study revealed that all of the participant’s worked very hard to sustain the needs of the family, and most of them had no alternative income. Their main source of income was through fishing. The government has program and services for the fisher folks, but not all of them could avail the services, and the only way to help them was to focus in their present work which is fishing. Based on the survey on assessing their socio economic condition, only income opportunities fell under satisfactory rate, so that the researchers proposed an intervention program such as livelihood opportunities that help them improve their income. The intervention program will improve their full potential, lead them to development and will help them improve their income | |
541 |
_cSubmitted to the University Library _dJuly 04, 2019 _eT-7975 |
||
650 | 0 |
_99083 _aCommercial fishing |
|
690 |
_92268 _aBachelor of Science in Social Work |
||
700 |
_99084 _aVelasco, John Brix V. _eauthor |
||
700 |
_991 _aNahilat, Merlie C. _eadviser |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ede4359794b92a4be41d7e2ddb849572 _yView abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c34125 _d34125 |