000 | 02926nam a2200325 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231214094906.0 | ||
008 | 070418s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a658.1 _bC81f 1999 |
100 | 0 |
_aCortez, German D. _eauthor _931066 |
|
245 | 1 | 0 |
_aFinancial management of BPI-Family (Silang Branch) / _cGerman D. Cortez. |
260 | 0 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c1999. |
|
300 |
_a34 pages : _billustrations ; _c28 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aCase study (B.S.B.M.--Economics) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Economics, Management, and Development Studies (CEMDS) | ||
520 | 3 | _aCORTEZ, GERMAN DESTURA, “FINANCIAL MANAGEMENT OF BPI-FAMILY BANK (SILANG BRANCH). Undergraduate Case Study, Bachelor of Science in Business Management, Major in Economics, Cavite State University, Indang, Cavite, April 1999. Adviser: Dr. Luzviminda A. Rodrin. A three-month case study at BPI-Family Bank in Silang, Cavite was conducted from December 1998 to February 1999 to determine and analyze the management, organization and financial aspect of the BPI-Family Bank, to identify the problems encountered by the firm in its operation and to recommend probable solutions to the problems mentioned. The study focused on the management and organization and financial aspect of the firm. The data were gathered through interviews with the head officer and other employees of the bank. Other data were gathered from reading materials of the firm. After evaluating the firm, it was observed that the firm encountered problems mainly on its line communication because the bank was centralized. They cannot transfer the daily transaction immediately to the main office like deposit accounts and other balances. After computing the different kinds of financial ratios, it was observed that the financial performance of the bank are not financially stable because it only survived through the shares from the head office, branches and other agencies. Lastly, it was observed that due to peso depreciation the bank achieved negative incomes in their 1996 and 1997 operations. And the problems for financial sourcing and utilization is the borrower’s delinquency in the payments of loans. | |
541 |
_cSubmitted to the University Library _d03/21/2000 _eCS-286 |
||
650 | 0 |
_aCorporations _9455 _xFinance |
|
650 | 0 |
_aBank management _95905 |
|
690 |
_91343 _aBachelor of Science in Business Management _xEconomics |
||
700 |
_aRodrin, Luzviminda A. _92411 _eadviser |
||
856 |
_p80 _yClick here to view thesis abstract and table of contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=b11c85e24231b53106b8db3f7211add6 |
||
942 |
_2ddc _cMAN |
||
999 |
_c4624 _d4624 |