000 | 03472nam a2200337 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221129104548.0 | ||
008 | 220728b |||||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a629.895 _bC89 2019 |
100 |
_926717 _aCuevas, Lourdess Gem P. _eauthor |
||
245 | 1 | 0 |
_aDevelopment of a controlled nursey system for cultured mussel / _cby Lourdess Gem P. Cuevas and Miko Euro D. Dilig. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2020. |
||
300 |
_axiv, 101 pages : _billustrations ; _c30 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Computer Engineering) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT), Department of Computer and Electronics Engineering | ||
520 | 3 | _aCUEVAS, LOURDESS GEM P. and DILIG, MIKO EURO D. Development of a Controlled Nursery System for Cultured Mussel. Undergraduate Design Project. Bachelor of Science in Computer Engineering. Cavite State University, Indang, Cavite. January 2020 Adviser: Prof. Bienvenido C. Sarmiento Jr. This study was conducted from December 2018 to October 2019 at Binakayan Shellfish Center, Kawit, Cavite and at Indang, Cavite to develop a nursery system for cultured mussel. Specifically, it aimed to: 1. design and construct the circuit for the control system; 2. design and fabricate the controlled nursery system; 3. develop a software for the system; 4. test and evaluate the system through pilot testing; and 5. conduct a cost computation. It aimed to help mussel growers, aqua cultural farmers and hobbyists. The automated nursery system was designed and developed to help mussel farmers control mussel spawning and growth. Specific parameters such as pH, salinity and temperature needed to induce a mussel into spawning are automatically set in the machine. The machine used Arduino Mega as microcontroller which executes the program to control the motors and sensors at the same time. The circuits in the design includes modules such as relay modules, micro SD and sensors such as pH, temperature, and water level. Results of the evaluation showed that the controlled nursery system was considered desirable and effective for inducing mussel to spawn, monitoring and recording data up until a week of growth. The whole process needed to fully grow a mussel to its juvenile stage was proven effective only through close monitoring and with an effective water management system. The study was not proven effective on its capability to meet its objectives. Thus, it helps to present the advantages and disadvantages in performance of the controlled nursery system process as a choice for mussel cultivation. The controlled nursery system prototype had a total cost of P 40,000.00. | |
541 |
_cSubmitted to the University Library _d02/17/2020 _eT-8531 |
||
650 | 0 |
_9675 _aAgriculture |
|
650 | 0 |
_93720 _aNatural resources |
|
690 |
_91680 _aBachelor of Science in Computer Engineering |
||
700 |
_926718 _aDilig, Miko Euro D. _eauthor |
||
700 |
_95527 _aSarmiento, Bienvenido C., Jr. _eadviser |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=bd7aa6b339d1bd219aa05cc2aa85c651 _yClick here to view abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c61029 _d61029 |