000 | 03642nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230315132732.0 | ||
008 | 221116b |||||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a323.34 _bB71 2019 |
100 |
_aBoza, Deseree F. _932924 _eauthor |
||
245 | 1 | 0 |
_aAwareness, knowledge, attitude, and practice of selected residents of Barangay Salawag, City of Dasmariñas, Cavite towards Reproductive Health Law / _cby Deseree F. Boza and Ivie Joy T. Dilig. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2019. |
||
300 |
_ax, 79 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Arts in Journalism) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Arts and Sciences (CAS), Department of Languages and Mass Communication | ||
520 | 3 | _a BOZA, DESEREE F, and DILIG, IVIE JOY TO Awareness, Knowledge, Attitude, and Practice of Selected Residents of Barangay Salawag, City of Dasmarinas, Cavite Towards Reproductive Health Law. Undergraduate Thesis. Bachelor of Arts in Journalism. Cavite State University, Indang, Cavite. June 2019. Adviser: Prof. Racquel G. Agustin. The study was conducted from August 2018 to March 2019. Generally, the study aimed to determine the awareness, knowledge, attitude, and practice of selected residents of Barangay Salawag, City of Dasmarifias, Cavite towards Reproductive Health Law. Further, it was specifically conducted to assess the relationship between the level of awareness and the level of practice; between the level of knowledge and the level of practice; and between the attitude and the level of practice. The study used descriptive method of research with quantitative approach. The survey questionnaires were administered to 400 heads of households taken through simple random sampling based on the schedules of health centers of Barangay Salawag. The findings showed that the selected residents of Barangay Salawag were aware of the law. Most of the participants here found to be knowledgeable which denotes the fact that the respondents know the basic information about the RH Law, although the study revealed that there were residents who were still not knowledgeable about the law. Majority of the respondent’s found the RH law Moderately Favorable. The results showed that the participants followed the provisions of the law. There was a significant relationship between the level of awareness, knowledge, and attitude and the level of practice of the participants towards RH Law. This indicates that in turn to attain practice regarding the RH Law, one should be at least aware of and consequently, this study was being recommended to the officials of Brgy. Salawag to serve as basis for their future projects regarding the law and future researchers to conduct the same study for the different barangay, cities, or regions in the country. | |
541 |
_cSubmitted to the University Library _d07/08/2019 _eT-8241 |
||
650 | 0 |
_aReproductive health _927752 |
|
650 | 0 |
_aReproductive health _927752 _xLaw and legislation |
|
650 | 0 |
_aReproductive health _927752 _zPhilippines |
|
690 |
_92381 _aBachelor of Arts in Journalism |
||
700 |
_aDilig, Ivie Joy T. _932925 _eauthor |
||
700 |
_aAgustin, Racquel G. _92977 _eadviser |
||
856 |
_yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=cc767909bb3813f41665204936639a1f |
||
942 |
_2ddc _cMAN |
||
999 |
_c61926 _d61926 |