000 | 03674nam a2200373 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230330091549.0 | ||
008 | 210120b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a363.34 _bP57 2022 |
100 |
_aPia, John Paul M. _934318 _eauthor |
||
245 | 1 | 0 |
_aPractices of the disaster risk reduction and management programs : _ban assessment for transformative adaptation plan in Tanza, Cavite / _cby John Paul M. Pia, Rubielyn A. Cimini, Ellaine E. Todoc. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2022. |
||
300 |
_axi, 92 pages : _billustrations ; _c28 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Criminology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Criminal Justice (CCJ) | ||
520 | 3 | _aJOHN PAUL M.PIA, CIMINI, RUBIELYN A. and TODOC, ELLAINE E. Practices of the Disaster Risk Reduction and Management Programs: An Assessment for Transformative Adaptation Plan in Tanza, Cavite. Undergraduate Thesis. Bachelor of Science in Criminology. Cavite State University, Indang Cavite. July 2022. Adviser: Ms. Silkie C. Tuguinay. Transformative disaster risk reduction plan minimizes the risks of damage and casualties among national and local scale. Disaster risk reduction management plan is a guide on an achieving sustainable development through inclusive growth while building the adaptive capacities of communities; increasing the resilience of vulnerable sectors; and optimizing disaster mitigation opportunities with the end in view of people's welfare and safety. Although, studies have proved that there is an existence of transformative adaptation plan in national and local scale there is still a need in assessing practices of the disaster risk reduction and management programs as an aid in formulating a transformative adaptation plan within the Municipality of Tanza, Cavite. Data were collected by two sets of participants; 34 Municipal Disaster Risk Reduction Management (MDRRM) officers and 367 members of the community from Barangay Calibuyo, Tanza, Cavite by means of survey-questionnaire. Whereas it is revealed that disaster risk reduction management programs were being implemented however, there are still fundamental barriers to break and can be attained by maximizing the National Disaster Risk Reduction Management Plan and also by the harmonization of collective efforts coming from the municipality down to the community. This research, helps to the body of knowledge on improving the implementation of existing practices to fully attained the goal of Disaster Risk Reduction Management Plan by mutually reinforcing priority areas, namely: (a) Disaster Prevention and Mitigation; (b) Disaster Preparedness; (c) Disaster Response; and (d) Disaster Recovery and Rehabilitation. Together they are leading. | |
541 |
_cSubmitted to the University Library _d06/23/2022 _eT-8897 |
||
650 | 0 |
_aDisaster preparedness _98884 |
|
650 | 0 |
_aDisaster relief _98782 _xSocial aspects |
|
650 | 0 |
_aEmergency preparedness _933481 |
|
650 | 0 |
_aEmergency relief _933482 |
|
690 |
_91356 _aBachelor of Science in Criminology |
||
700 |
_aCimini, Rubielyn A. _934319 _eauthor |
||
700 |
_aTodoc, Ellaine E. _934320 _eauthor |
||
700 |
_aTuguinay, Silkie C. _eadviser _924969 |
||
856 |
_p80 _yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=2890de2b9adab6694147f32eac6d13fd |
||
942 |
_2ddc _cMAN |
||
999 |
_c62087 _d62087 |