000 | 03639nam a2200373 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230330091053.0 | ||
008 | 210120b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a363.34 _bC96 2022 |
100 |
_aCustodio, Jimel S. _934364 _eauthor |
||
245 | 1 | 0 |
_aPreparedness on disaster response of Barangay Calibuyo, Tanza, Cavite / _cby Jimel S. Custodio, Reymart M. Pejer, Robert E. Ygot. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2022. |
||
300 |
_aix, 59 pages : _billustrations ; _c28 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Criminology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Criminal Justice (CCJ) | ||
520 | 3 | _aCUSTODIO, JIMEL S., PEJER, REYMART M. and YGOT, ROBERT E. Preparedness On Disaster Response Of Barangay Calibuyo, Tanza, Cavite. Undergraduate Thesis. Bachelor of Science in Criminology. Cavite State University, Indang, Cavite. June 2022. Adviser: Dr. Darius R. Campos. Most people in our country do not completely know how to respond during or before a disaster because of differences in perspectives. As a result, the researchers aimed to determine in this study the disaster response preparedness of the residents in Barangay Calibuyo using probability sampling, wherein five barangay officials and ten residents of Barangay Calibuyo, Tanza, Cavite were identified as the participants of the study. The study found out that the disaster most experienced by the Barangay is typhoon which had and caused damage to their houses. The researchers also found out that the residents face difficulties in terms of evacuation during calamities particularly, particularly typhoons. Apart from that, the residents were unsure how they would rebuild their houses after the disaster as well as their agricultural lands. Residents' responses showed that there is willingness to attend on seminars if the barangay would conduct one which revealed that, the barangay does not offer any seminar about disaster response. In terms of other disasters, the barangay is not prepared to face different kinds of disasters like storm surges, pandemic, and tsunamis. The answer of the majority was that the measures of the barangay was not enough to assure the safety of individuals when it comes to bigger disasters. Researchers found out the need to improve readiness when it comes to disasters. Over-all, the preparedness of the community in disaster response specifically. Brgy. Calibuyo, Tanza Cavite was not enough due to lack of capacities of line agencies and Local Government Units (LGUs) to assume Disaster Risk Reduction Management (DRRM) activities. Among the reasons included were limited manpower, lack of technical knowledge and understanding, limited financial resources, and lack of equipment. | |
541 |
_cSubmitted to the University Library _d06/23/2022 _eT-8909 |
||
650 | 0 |
_aDisaster preparedness _98884 |
|
650 | 0 |
_aDisaster relief _98782 |
|
650 | 0 |
_aEmergency preparedness _933481 |
|
650 | 0 |
_aEmergency relief _933482 |
|
690 |
_aBachelor of Science in Criminology _91356 |
||
700 |
_aPejer, Reymart M. _934365 _eauthor |
||
700 |
_aYgot, Robert E. _934366 _eauthor |
||
700 |
_aCampos, Darius R. _eadviser _934367 |
||
856 |
_p80 _yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=cb32c1278a75755964d5353dd0347184 |
||
942 |
_2ddc _cMAN |
||
999 |
_c62097 _d62097 |