000 | 03483nam a2200385 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231129134915.0 | ||
008 | 210107b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a025.04 _bL95 2019 |
100 |
_aLoyola, Kimiko C. _936607 _eauthor |
||
245 | 1 | 0 |
_aOnline information system for Evangel Christian Educational Center / _cby Kimiko C. Loyola, Jerameel C. Reyes and Lawrence Dix A. Rozul. |
260 |
_aIndang, Cavite: _bCavite State University- Main Campus, _c2019. |
||
300 |
_axiii, 59 pages : _billustrations ; _c28 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Information Technology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT), Department of Information Technology | ||
520 | 3 | _aLOYOLA, KIMKO C., REYES, JERAMEEL C., and ROZUL, LAWRENCE DIX A. Online Information System for Evangel Christian Educational Center. Undergraduate Thesis. Bachelor of Science in Information Technology, Cavite State University, Indang, Cavite. December 2019. Adviser: Mr. James Angelo V. Aves. The study entitled "Online Information System for Evangel Christian Educational Center" was conducted to serve as a communication media and information system for the school and to help it disseminate announcements and other school concerns. The system was developed for the benefit of the administration, faculty, and students of Evangel Christian Educational Center. It serves as the information system to inform the students of Evangel Christian Educational Center regarding the recent announcements, news, and even their grades every grading period. The main objective of the study was to develop an Information System for Evangel Christian Educational Center that will help the school, especially the students and their parents to help lessen their time and effort in going to school just to see the grades of their children. The system also helps the school to post announcements and current important news and events that happen in the school. The result of the study, based on the results of evaluation of Evangel Christian Educational Center's students and faculty members who were the non- technical evaluators, the system was found "Excellent," with an overall mean of 4.72 and an overall standard deviation of 0.41. While the other evaluation results were gathered from the IT specialists who were the technical evaluators. They assessed the system as "Excellent," with an overall mean of 4.37 and an overall standard deviation of 0.55. | |
541 |
_cSubmitted to the University Library _d02/18/2020 _eT-8772 |
||
650 | 0 |
_aManagement information systems _97228 |
|
650 | 0 |
_aElectronic data processing _9968 |
|
650 | 0 |
_aInformation retrieval _91178 |
|
650 | 0 |
_aInformation systems _95506 _xManagement |
|
650 | 0 |
_aInformation storage and retrieval systems _94710 |
|
690 |
_91561 _aBachelor of Science in Information Technology |
||
700 |
_aReyes, Jerameel C. _936608 _eauthor |
||
700 |
_aRozul, Lawrence Dix A. _936609 _eauthor |
||
700 |
_aAves, James Angelo V. _919462 _eadviser |
||
856 |
_yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=25f836061debcbd28b0224b2e1bbbc5d |
||
942 |
_2ddc _cMAN |
||
999 |
_c62347 _d62347 |