000 | 04640nam a2200385 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230904152152.0 | ||
008 | 210107b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a371.35 _bB91 2022 |
100 |
_aBurgos, Jewel Mei D. _936746 _eauthor |
||
245 | 1 | 0 |
_aPerspective of parents of Medical Technology students of Cavite State University towards online classes / _cby Jewel Mei D. Burgos, Nobhym Faith O. Ceño, Johnvic A. Ochave, Ruviella L. Ting and Renz Andrei C. Togonon. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2022. |
||
300 |
_axxi, 147 pages : _billustrations ; _c28 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Medical Technology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Nursing (CON). | ||
520 | 3 | _aBURGOS, JEWEL MEI D., CEÑO, NOBHYM FAITH O., OCHAVE, JONHVIC A., TING, RUVIELLA L., TOGONON, RENZ ANDRIE C. Perspective of Parents of Medical Technology Students of Cavite State University Towards Online Classes. Undergraduate Thesis. Bachelor of Science in Medical Technologist. Cavite State University, Indang, Cavite. June 2021. Adviser: Caridad Lintao, RN, MAN. Co- Adviser: Karen Krista E. Cajilis, RMT, MSMT. Online classes were widely implemented due to the sudden emergence of the COVID-19 pandemic. The researchers employed qualitative-phenomenological research design in conducting a semi-structured study on the 15 parents of Medical Technology students from Cavite State University who have satisfactory met the inclusion criteria, to fully determine their opinions, reactions, and thoughts, to determine the difficulties they encountered, and to completely determine their perceptions. To address the main problem, the researchers specifically focused on determining and describing: (1) what have the participants perceived based on their opinions, reactions, and thoughts regarding the implemented online classes; (2) What are the possible difficulties encountered by the participants with regards to their child's online class, and (3) what have the participants perceived towards their child's online class. This research study used a descriptive phenomenological research approach under qualitative research design with a use of semi-structured interviews and focus group discussion to identify the participants' perceptions. Data collection was done through an online meeting platform depending on the availability of the participants. Each participant was allotted an hour interview while the focus group discussion's allotted time is 30 minutes. Verbatim statements of participants were transcribed, analyzed, and sorted out until saturation of themes was achieved. Seven (7) themes were identified upon analyzation of data; the first three focused on opinions, reactions, and thoughts, the next two on difficulties, and the last two on perceptions. The findings revealed that upon the implementation of online class, the participants had positive feedback in terms of their child's security, comfortability, and in financial expenses but had negative feedback with regards to their child's mental health, ability, and skills in absorbing knowledge and performing laboratory experiments, and the discomfort their child is encountering. Moreover, the participants also encountered difficulties with regards to installation of internet connection, prolonged consumption of internet, being affected to their child's coping mechanism towards the online class. Lastly, it was revealed that the participants' favors in traditional classes as actual laboratory experiments are performed, knowledge and skills are improved, and direct interaction between the professors and students. | |
541 |
_cSubmitted to the University Library _d08/31/2022 _eT-8988 |
||
650 | 0 |
_aDistance education _924653 |
|
650 | 0 |
_aDistance learning _935281 |
|
690 |
_aBachelor of Science in Medical Technology _91856 |
||
700 |
_aCeño, Nobhym Faith O. _eauthor _936747 |
||
700 |
_aOchave, Johnvic A. _eauthor _936748 |
||
700 |
_aTing, Ruviella L. _eauthor _936749 |
||
700 |
_aTogonon, Renz Andrei C. _eauthor _936750 |
||
700 |
_aLintao, Caridad _eadviser _936751 |
||
700 |
_aCajilis, Karen Krista E. _eco-adviser _935242 |
||
856 |
_p80 _yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=fb8199a503e2231ed09ee91ff5d45d0d |
||
942 |
_2ddc _cMAN |
||
999 |
_c62381 _d62381 |