000 | 03464nam a2200397 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231107134157.0 | ||
008 | 210120b ||||| |||| 00| 0 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a338.7 _bB65 2022 |
100 |
_aBotacion, Neil Zane P. _938743 _eauthor |
||
245 | 1 | 0 |
_aSecurity measures implemented in selected business establishment in Alfonso, Cavite / _cby Neil Zane P. Botacion, Feym Tricia P. Chavez, Ronnie Jay R. Clavano, Jayson Gacusana, Melvin Ronario and Roselle B. Suya. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2022. |
||
300 |
_avii, 38 pages : _billustrations ; _c28 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Industrial Security Management) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Criminal Justice (CCJ) | ||
520 | 3 | _a This study was conducted to determine and analyze the security measures implemented in selected business establishments in Alfonso, Cavite. In addition, the researchers want to determine the level of awareness of the respondents regarding the safety of every business establishment; and to determine the risks, threats, and properly address this matter systematically. On the other hand, the objective on this study is to determine the common security problems in business establishment; to determine the Physical security measures used in business establishment; and to be able to recommend additional improvements on their security measures. The research design that was used is a quantitative approach to collect and analyze numerical data. The primary sources of this study are the 50 business establishments such as restaurants, food eatery, grocery stores and hardware found in Alfonso, Cavite. However, the participants were fifty staff respectively of the selected business establishments because they are the ones who are experiencing security measures. On the finding, the majority of the respondents have used energy and electrical barriers in terms of security to prevent intruder by using alarm system. Thus, the data showed that the respondents used Animal barrier for Physical security measure because it is a low-cost budget for every establishment. The finding further says that the common problems in security measures that most of the respondents said the lack of fire safety seminar, lack of man enough power, and improper training of security personnel. Key words: Security Measures, Threats and Risks, Business Establishment | |
541 |
_cSubmitted to the University Library _d07/04/2022 _eT-9068 |
||
650 | 0 |
_aBusiness _92849 _xSecurity measures |
|
650 | 0 |
_aBusiness enterprises _9319 _xSecurity measures |
|
650 | 0 |
_aSecurity measures _917274 _xBusiness enterprises |
|
690 |
_aBachelor of Science in Industrial Security Management _933390 |
||
700 |
_aChavez, Feym Tricia P. _938749 _eauthor |
||
700 |
_aClavano, Ronnie Jay R. _938750 _eauthor |
||
700 |
_aGacusana, Jayson _938752 _eauthor |
||
700 |
_aRonario, Melvin _938753 _eauthor |
||
700 |
_aSuya, Roselle B. _938755 _eauthor |
||
700 |
_aEusebio, V-Jay S. _eadviser _912747 |
||
856 |
_p80 _yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=991f0a02a563958c96c856dbf7a90712 |
||
942 |
_2ddc _cMAN |
||
999 |
_c62687 _d62687 |