000 | 04506nam a2200349 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240603085805.0 | ||
008 | 051221s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a371.35 _bG58 2021 |
100 | 0 |
_aGonzales, Zaina A. _941008 _eauthor |
|
245 | 1 | 0 |
_aChallenges and coping strategies of selected first year BS Social Work students in online learning for AY 2020-2021 amidst COVID-19 pandemic / _cby Zaina A. Gonzales and Andrea Patrice V. Magayon. |
260 | 0 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2021. |
|
300 |
_axii, 148 pages : _billustrations ; _c28 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Social Work) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Arts and Sciences (CAS). | ||
520 | 3 | _aABSTRACT MAGAYON, ANDREA PATRICE and GONZALES, ZAINA Challenges and Coping Strategies of Selected First Year BS Social Work Students in Online Learning for AY 2020-2021 Amidst Covid-19 Pandemic, Undergraduate Thesis, Bachelor of Science in Social Work, Cavite State University, Indang, Cavite, June 2021, Adviser: Ms. Merlie C. Nahilat. The study was conducted from April to May 2021 through Google Forms, an online platform to determine what were the challenges and coping strategies of selected First Year Social Work students at Cavite State University- Main Campus in online learning during the Academic Year 2020-2021 amidst Covid-19. Specifically, the study aimed to know what challenges selected First Year Social Work students have been experiencing whether it is related to technology, factors from the environment and the coping strategies, as well as their suggestions and recommendations for improving online learning. This study's qualitative descriptive research method was well suited to achieving this goal and Thematic analysis used in analyzing the data. The BS Social Work Program of Cavite State University- Main Campus was the participants and respondents of the study. 15 respondents have voluntarily participated in the study. According to the results of the study, the majority of respondents said that the most difficult challenge they face is internet connectivity. Because their internet connection is regularly interrupted or disrupted, participants are frequently unable to keep up with the lesson. Participants don't learn much since they don't understand what the teacher is doing. Almost all participants agreed that of all the issues they experienced, slow internet access was the most difficult to overcome and manage. Some people have been found to have issues as a result of their childhood responsibilities. These students stated that having a responsibility at home made it difficult for them to concentrate on their studies, especially while enrolled in online programs. Most participants' most common coping strategy for dealing with their issues is time management; by setting their own schedule and spending time alone, they are able to balance school activities. In most countries, the COVID-19 dilemma has resulted in the discontinuation of face-to-face educational activities. Faced with this situation, social workers pledge their assistance to the educational community via telematic media in order to ensure the social safety of all students, particularly the most vulnerable. In this situation caused by the COVID-19 many students experience challenges and some are dealing with difficulty, and the necessity of social workers to act are important. One of the Social Worker roles in online learning include following up with students in vulnerable situations via phone or video chats with reference individuals to determine their needs and whether help or protection is necessary. | |
541 |
_cSubmitted copy to the University Library. _d07/12/2022 _eT-9240 |
||
650 | 0 |
_aDistance education _924653 _xSocial workers |
|
650 | 0 |
_aSocial workers _94497 _xDistance education |
|
650 | 0 |
_aSocial service _9552 _xDistance education |
|
690 |
_aBachelor of Science in Social Work _92268 |
||
700 |
_aMagayon, Andrea Patrice V. _eauthor _941009 |
||
700 |
_aNahilat, Merlie C. _eadviser _991 |
||
856 |
_yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=d8765f9fa13361100ab1a6f394accaf1 |
||
942 |
_2ddc _cMAN |
||
999 |
_c63006 _d63006 |