000 | 03268nam a2200325 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240417173045.0 | ||
008 | 240316b |||||||| |||| 00| 0 eng d | ||
040 | _cCavite State University - Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a323.042 _bM37 2011 |
100 |
_aMasicap, Joan E. _943395 _eauthor |
||
245 | 1 | 0 |
_aPolitical participation of senior citizens of Indang, Cavite / _cJoan E. Masicap. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2011 |
||
300 |
_a55 pages : _billustrations ; _c28 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Arts in Political Science) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Arts and Sciences, (CAS). Department | ||
520 | 3 | _aMASICAP, JOAN E. Political Participation of Senior Citizens of Indang, Cavite. Descriptive Correlational Study. Undergraduate thesis. Bachelor of Arts in Political Science, Cavite State University. April 2011. Thesis Adviser, Mr. Renato T. Agdalpen. The study was conducted to determine the profile of the respondents in terms of age, gender, civil status, educational attainment and religion; to determine the level of participation of the senior citizens in various activities in terms of voting, policy making, socio- economic activities and environmental participation; and if there is a significant relationship between the profile of the respondents to the extent to which they participate in various activities and duties. The study used a descriptive- correlation method which described the present situation of Senior Citizens in Indang, Cavite. This study determined the different perceptions of the selected resident regarding their political activities. The respondents were residents of the Municipality of Indang, Cavite and must be 60-75 years of age. This study used the purposive sampling technique. The findings of the study revealed that the respondents were ages 60 — 70 above and most of the respondents are Roman Catholic. The respondents were “Always aware” and “always participate” in various political activities such as voting, policy making, socio- economic activities and environmental participation in their perspective barangays. It also revealed that the profile in terms of age significantly affected the level of awareness of the senior citizens in poltical participation, while the gender, civil status, educational attainment and religion did not significantly influence the level of participation of the senior citizens. The level of awareness has no significant influence on the level of awareness of the senior citizens in their political participation. | |
541 |
_cSubmitted to the University Library _d02/15/2012 _eT-4534 |
||
650 | 0 |
_aPolitical participation _92884 _xSenior citizens |
|
650 | 0 |
_aCivil society _912784 |
|
690 |
_aBachelor of Arts in Political Science _91687 |
||
700 |
_aAgdalpen, Renato T. _92266 _eadviser |
||
856 |
_y Click here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=689eaa55266ca66c69b1604b902e7aa6 |
||
942 |
_2ddc _cMAN |
||
999 |
_c63429 _d63429 |