000 | 03164nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240909085445.0 | ||
008 | 240424b |||||||| |||| 00| 0 eng d | ||
040 | _cCavite State University - Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a621.042 _bR14 2022 |
100 |
_aRamos, Ivan Z. _944444 _eauthor |
||
245 | 1 | 0 |
_aDesign and development of a dual renewable energy source for battery charger / _cby Ivan Z. Ramos and Leo Marc S. Sumando. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2022 |
||
300 |
_axiii, 96 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aDesign Project (Bachelor of Science in Industrial Technology major in Automotive Technology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT) - Department of Industrial Engineering and Technology. | ||
520 | 3 | _aRAMOS IVAN Z. and SUMANDO, LEO MARC S. Design and Development of a Dual Renewable Energy Source for Battery Charger. Undergraduate Design Project. Bachelor of Science in Industrial Technology major in Automotive Technology. Cavite State University, Indang, Cavite. Adviser: Prof. Richard Dela Pena. The researcher has a goal to design and development of a dual renewable energy source for battery charger. A dual renewable energy source for battery charger or recharger, is a device used to put energy into a secondary cell or rechargeable battery by forcing an electric current through it. The charging protocol depends on the size and type of battery being charged. Some battery types have high tolerance for overcharging and can be recharged by connection to a constant voltage source or a constant current source, depending on battery type. The development of a dual renewable energy source for battery charger made possible by the given knowledge and ideas by the best of professors and researchers. The Dual Renewable Energy Source for A Battery Charger was powered by 300-500 watts of wind turbine to deliver electric current. The electrical supply can be taken 12V DC battery using a dual renewable energy source. This prototype was evaluated for its functionality. workability, durability and safety by the thesis adviser and technical critic. The design and development of a dual renewable energy source for a battery charger was also surveyed to the panels to be tested, analyzed and graded. | |
541 |
_cSubmitted to the University Library _dJanuary 30, 2023 _eDP-775 |
||
650 | 0 |
_aRenewable energy sources _99542 _xDual renewable energy source |
|
650 | 0 |
_aEngineering design _9892 |
|
650 | 0 |
_aBattery chargers. _916138 |
|
690 |
_aBachelor of Science in Industrial Technology _94661 _xAutomotive Technology |
||
700 |
_aSumando, Leo Marc S. _944446 _eauthor |
||
700 |
_aDela Peña, Richard V. _942879 _eadviser |
||
856 |
_yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=c928d3517fa9f244d71509296cb7408d |
||
942 |
_2ddc _cMAN |
||
999 |
_c63649 _d63649 |