000 | 03266nam a22003617a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241028103842.0 | ||
008 | 240429b |||||||| |||| 00| 0 eng d | ||
040 | _cCavite State University - Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a004.65 _bG51 2023 |
100 |
_aGloriani, Thrisha Mae B. _944822 _eauthor |
||
245 | 1 | 0 |
_aCvSU DRRM : _ba web-based disaster risk reduction management for Cavite State University - Main Campus Indang Cavite / _cby Thrisha Mae B. Gloriani and Jiolo N. Loyola. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2023 |
||
300 |
_axv, 113 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aCapstone Project (Bachelor of Science in Information Technology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT) - Department of Information Technology. | ||
520 | 3 | _aGLORIANI, THRISHA MAE B. and LOYOLA, JIOLO N. CvSU DRRM: A web-based Disaster Risk Reduction Management for Cavite State University Main Campus. Undergraduate Thesis. Bachelor of Science in Information Technology. Cavite State University, Indang, Cavite. January 2023. Adviser: Mrs. Charlotte B. Carandang. The development of CvSU DRRM: A Web-Based Disaster Risk Reduction Management for Cavite State University-main campus in Indang, Cavite was to provide web-based awareness to the students of Cavite State University-main campus and that may reduce the damages of natural hazards that could result in major illness, death, substantial economic or social misfortune like flood, fire, collapse of building caused by an earthquake, destruction of livelihoods, epidemic or displacement through conflict. The web-based system consists of two modules: Content Management Module and Panel Management Module. Iterative methodology was used as the software development methodology, consisting of the following phases: planning, design, development, test, and deployment. The research instrument that the researchers used was a software evaluation sheet based on ISO 9126. A total of 50 staff and students participated in the evaluation of the web-based system. The functionality, reliability, usability, and user-friendliness of mobile game application were reviewed. The overall mean of the web-based system was 4.75 and was interpreted as Excellent. The software passed the criteria and met all requirements and objectives. | |
541 |
_cSubmitted to the University Library _dFebruary 9, 2023 _eCP-083 |
||
650 | 0 |
_aDisaster risk reduction management (DRRM) _944824 |
|
650 | 0 |
_aWeb-based system _944825 _xDisaster management |
|
650 | 0 |
_aDisaster preparedness _98884 _xEducational institution |
|
650 | 0 |
_aInformation systems _95506 _xDisaster management |
|
690 |
_aBachelor of Science in Information Technology _91561 |
||
700 |
_aLoyola, Jiolo N. _944826 _eauthor |
||
700 |
_aCarandang, Charlotte B. _92467 _eadviser |
||
856 |
_yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=1d5e3120d73c238b4ee325dcbaf7877d |
||
942 |
_2ddc _cMAN |
||
999 |
_c63761 _d63761 |