000 | 02935nam a22003377a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240606105546.0 | ||
008 | 240525b |||||||| |||| 00| 0 eng d | ||
040 | _cCavite State University - Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a378.1028 _bC31 2010 |
100 |
_aCausaren, Adrian Z. _945824 _eauthor |
||
245 | 1 | 0 |
_aDevelopment of faculty monitoring system for the College of Engineering and Information Technology of Cavite State University / _cAdrian Z. Causaren, Glaiza G. Encomio and Donna Mae E. Ramal. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2010 |
||
300 |
_axii, 106 pages : _billustrations ; _c28 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Computer Science) Cavite State University . | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology. (CEIT) | ||
520 | 3 | _aADRIAN Z. CAUSAREN, GLAIZA G. ENCOMIO and DONNA MAE E RAMAL. Development of a Faculty Monitoring System for College of Engineering and Information Technology of Cavite State University. Undergraduate Thesis, Bachelor of Science in Computer Science. Cavite State University, Indang Cavite . March, 2010. Adviser: Prof Charlotte B. Carandang. The study was conducted to develop the software "Faculty Monitoring System CvSU - FAMOUS" which was designed to monitor all faculty members of the CEIT in CvSU. The system automates the process of monitoring the faculty members through their officially assigned schedules. The system provides accounts for the administrator, department chairman, and faculty members to retrieve and update profiles and necessary information needed in the monitoring. Generation of reports and other documents of the organization were also provided by the system. Prototyping Development Approach was used in the system development, which includes planning, analysis, design and implementation of prototype requirements, testing and evaluation of the system prototype. In developing the software, Microsoft Windows XP Professional operating system was used, MySQL for the database, Visual Basic 6.0 as the programming language, and Microsoft Word for the documentation. The software was evaluated and all criteria and objectives are satisfied. | |
541 |
_cSubmitted to the University Library _d06/22/2010 _eT-4223 |
||
650 | 0 |
_aUniversities and colleges _93108 _xData processing |
|
690 |
_aBachelor of Science in Computer Science _91855 |
||
700 |
_a Encomio, Glaiza G. _945825 _eauthor |
||
700 |
_aRamal, Donna Mae E. _945826 _eauthor |
||
700 |
_aCarandang, Charlotte B. _92467 _eadviser |
||
856 |
_yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=0c427f739f987a1237f146b6c7346d0b |
||
942 |
_2ddc _cMAN |
||
999 |
_c63988 _d63988 |