000 | 04756nam a22003617a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240902134518.0 | ||
008 | 240613b |||||||| |||| 00| 0 eng d | ||
040 | _cCavite State University - Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a371.35 _bL78 2023 |
100 |
_aLobrigo, Mary Llauren B. _946316 _eauthor |
||
245 | 1 | 0 |
_aBarriers to online learning in time of pandemic : _bimplication to nursing education as perceived by the nursing students of Cavite State University - Main Campus / _cby Mary Llauren B. Lobrigo, Dave Bryan C. Perez, and Nelma A. Olvina. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2023 |
||
300 |
_axiv, 141 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Nursing) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Nursing (CoN) - Department of Nursing. | ||
520 | 3 | _aLOBRIGO, MARY LLAUREN B., OLVINA, NELMA A. and PEREZ, DAVE BRYAN C., Barriers to Online Learning in Time of Pandemic: Implication to Nursing Education as Perceived by the Nursing Students of Cavite State University – Main Campus. Undergraduate Research. Bachelor of Science in Nursing, Cavite State University, Indang Cavite. June 2022. Adviser: Prof. Rolando P. Antonio, RN, MAN The study was conducted to determine the perceived barriers to online-learning among the selected nursing students at Cavite State University, Indang Main Campus. In addition, the study aims to answer the following question: determine the sociodemographic data of the respondents in terms of age, sex, year level, family structure, monthly family income, and total number of family members. It also sought to identify the perceived barriers to online learning among the respondents. This study utilized the descriptive survey method of research. Stratified sampling was used to determine the number of respondents. Two hundred thirty-eight (238) selected nursing students, composed of 97 level one, 75 level two, 60 level three, and 6 level four enrolled in the first semester of the academic year 2020—2021 , were served as respondents to the study. The researchers used the median for ungrouping data to determine the perceived barriers to online learning. Furthermore, Kruskal-Wallis H Test and the Mann-Whitney U Test was utilized to determine the significant difference between the respondent's demographic data and perceived barriers to online learning and the implication of barriers to online learning. The result revealed that the majority of the selected nursing students were dominated by first-year level and primarily female, with a range of 20—21 years old, with a family income of above PHP 20,000, and belonged to a nuclear family with an average of 5-7 family members. The most common perceived barriers faced by nursing 9, students were psychological barriers such as difficulty in managing house tasks and the increase of time-consuming school requirements; losing focus during online lectures due to the long duration of classes and distractions in the household; followed by social barriers such as difficulty in contacting professors after the prescribed class schedule and difficulty in asking professors for some clarification on the subject. Additionally, in terms of the implications of online learning among nursing students of Cavite State University-Main Campus, the majority of the respondents were slightly implicated in psychological aspects of barriers to online learning, while they were moderately implicated in personal, social, technological, and financial aspects. Furthermore, there was no statistically significant difference between the respondents' perceived barriers to online learning when grouped according to demographic profile. There were no significant differences in the implications of barriers to online learning when grouped according to all demographic profiles except sex. Recommendations were made based on the results of the study. | |
541 |
_cSubmitted to the University Library _dFebruary 20, 2023 _eT-9480 |
||
650 | 0 |
_aDistance learning _935281 _xBarriers |
|
650 | 0 |
_aDistance education _924653 _xBarriers |
|
650 | 0 |
_aOnline learning _945479 _xChallenges |
|
690 |
_aBachelor of Science in Nursing _92483 |
||
700 |
_aPerez, Dave Bryan C. _946317 _eauthor |
||
700 |
_aOlvina, Nelma A. _946318 _eauthor |
||
700 |
_aAntonio, Rolando P. _925339 _eadviser |
||
856 |
_yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=c71055e37c63baea29c6f2e705ab36d6 |
||
942 |
_2ddc _cMAN |
||
999 |
_c64105 _d64105 |