000 | 01997nam a2200337 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240707125034.0 | ||
008 | 240702b |||||||| |||| 00| 0 eng d | ||
020 | _a9876210436778 (pbk.) | ||
040 |
_cCavite State University - Main Campus Library _erda |
||
041 | _aeng | ||
050 |
_aT55.77 _bP6R44 2022 |
||
100 |
_aRiguera, Maria Anita _946830 _eauthor |
||
245 |
_aManagement science / _cMaria Anita Riguera. |
||
250 | _aFirst edition | ||
260 |
_aManila : _bRex Book Store, _cc2022. |
||
300 |
_apages : _billustrations ; _ccm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aBIZ-ACCT series | ||
500 | _a"OBE Outcomes-based education"--Front cover | ||
500 | _a"First edition"--Front cover | ||
504 | _aIncludes bibliographical references. | ||
505 | _aIntroduction to Management Science Part 1 -- Introduction to Management Science Part 2 -- Decision Theory Part 1 -- Decision Theory Part 2 -- Linear Programming Part 1 -- Linear Programming Part 2 -- Distribution Models Part 1 -- Distribution Models Part 2 -- Network Models Part 1 -- Network Models Part 2 -- Markov Analysis -- Dynamic Programming. -- Game Theory -- Waiting lines -- Inventory Management Part 1 -- Inventory Management Part 2.Forecasting Part 1 -- Forecasting Part 2. | ||
520 | _a"Management Science intends to provide the basic concepts of the mathematical tools that guide managers in making optimal decisions. Such concepts are taught to students studying business administration, economics, accountancy, entrepreneurship, and other related courses."--Back cover | ||
541 |
_aFund 164 _bREX BOOK STORE, INC. _cPurchased _d09/23/2023 _e0 _fPNR _hPHP 400.00 _ncopy 1 _p2023-09-914 _q2023-I-1332 |
||
650 | 0 |
_aManagement science _93837 |
|
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=b7600e9d67f15bcef61a78e183895900 _yClick here to view the table of contents |
||
942 |
_2lcc _cBK |
||
999 |
_c64197 _d64197 |