000 | 04038nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240909085031.0 | ||
008 | 240703b |||||||| |||| 00| 0 eng d | ||
040 | _cCavite State University - Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a616.8 _bD71 2023 |
100 |
_aDomingo, April Mae A. _946862 _eauthor |
||
245 | 1 | 0 |
_aThe correlation between hypertension and cognitive function among elderly in selected barangay at Cavite Province : _bimplication to health management / _cby April Mae A. Domingo, Kimberly Joy C. Garsuta, and Angelica R. Ilagan. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2023 |
||
300 |
_axv, 162 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Nursing) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Nursing (CoN) - Department of Nursing. | ||
520 | 3 | _aDOMINGO, APRIL MAE A., GARSUTA, KIMBERLY JOY C., LAGAN, ANGELICA R. The Correlation between Hypertension and Cognitive Function among Elderly in Selected Barangay at Cavite Province: Implication to Health Management. Undergraduate Thesis. Bachelor of Science in Nursing. Cavite State University, Indang, Cavite, Philippines. February 2023. Adviser: Charmaine Kelly P. Mesina, RM, BSM, MPH Hypertension and cognitive dysfunction in elderly people are prevalent diseases, and as the population ages, their prevalence continues to increase. This study aims to determine the correlation between hypertension and cognitive function among the elderly in selected barangay in Cavite province based on their Mini-Mental State Exam score and its implication to health management. This research was carried out by quantitative method using descriptive correlational research design. The 159 respondents were selected using purposive sampling with the specific criteria set by the researchers which included individuals 60 years of age or older, either male or female, having been medically diagnosed with hypertension, maintaining their blood pressure with medication, at least high school graduate, having no other diseases other than hypertension, and residing in the barangay Bancaan in Naic, Pasong Kawayan II in General Trias, and Cabezas in Trece Martires City, Cavite. All of them were interviewed virtually through an online platform which includes Google Meet, Zoom, and/or Messenger to get their sociodemographic profile and administer the Mini Mental State Examination. The sociodemographic profile and the MMSE scores of the respondents were tallied. For the analysis and treatment of the collected data, statistical tests including percentage frequency distribution, weighted mean, Chi-square test, Pearson correlation coefficient (r), Sommer’s Delta. The findings of the study suggest that there is a significant relationship between socio-demographic profile, specifically age and educational attainment of the elderly with hypertension and their cognitive function based on the scores of the MMSE. Also, there is a significant relationship between the degree of hypertension and duration of illness, and the cognitive function based on the MMSE scores of the elderly with hypertension. Moreover, the respondents mean score in MMSE is 23.89 which signify that most of them have borderline cognitive function. | |
541 |
_cSubmitted to the University Library _dFebruary 22, 2023 _eT-9498 |
||
650 | 0 |
_aHypertension _913543 _xElderly |
|
650 | 0 |
_aElderly _914661 _xCognitive function |
|
690 |
_aBachelor of Science in Nursing _92483 |
||
700 |
_aGarsuta, Kimberly Joy C. _946868 _eauthor |
||
700 |
_aIlagan, Angelica R. _946869 _eauthor |
||
700 |
_aMesina, Charmaine Kelly P. _937868 _eadviser |
||
856 |
_yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=61711f1b4cd3b8bcee9b1c1a732fa13b |
||
942 |
_2ddc _cMAN |
||
999 |
_c64207 _d64207 |