000 | 03479nam a22003377a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241107085447.0 | ||
008 | 240708b |||||||| |||| 00| 0 eng d | ||
040 | _cCavite State University - Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a363.124 _bM47 2023 |
100 |
_aMedina, Erra Jane M. _947014 _eauthor |
||
245 | 1 | 0 |
_aEvaluation of the implemented practices of the barangay officials in the conduct of COVID-19 protocols in the Municipality of Indang / _cby Erra Jane M. Medina. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2023 |
||
300 |
_ax, 67 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Master in Professional Studies major in Public Administration) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aGraduate School and Open Learning College | ||
520 | 3 | _aMEDINA, ERRA JANE M. Evaluation of the Implemented Practices of the Barangay Officials in the Conduct of COVID-19 Protocols in the Municipality of Indang. Master's Thesis master’s in professional studies major in Public Administration. Cavite State University, Indang, Cavite. January 2023. Adviser: Dr. Jenny Beb F. Espineli. This study was generally undertaken to evaluate the implemented practices of the barangay officials in the conduct of COVID-19 Protocols in the Municipality of Indang. This specifically aimed to describe the profile of the barangays in the Municipality of Indang; rate and evaluate the implemented practices of the barangay officials in the conduct of COVID-19 protocols and ascertain whether there is a significant difference in the implemented practices of the barangay officials based on the profile of their barangays. Findings revealed that the implemented practices of the barangay officials in the conduct of COVID-19 protocols in their communities was good. It was also found that enforcement and policing, and vaccination plans were highest in rank among the implemented practices of the barangay officials. It was verified by the results of the Friedman Test. In addition, a significant difference was noted in the implemented practices of the barangay officials after grouping the data according to the amount of IRA received by the barangay and the total number of COVID-19 cases in 2021. Likewise, based on the total number of families, a significant difference was found in enforcement and policing programs. Finally, based on the findings, there is an urgent need for barangay officials to implement stringent measures in terms of enforcement and policing and vaccination programs to prevent the virus from spreading in the communities. Hence, Local Government Units should continuously work to improve the quality of pandemic-related services rendered to all the constituents. | |
541 |
_cSubmitted to the University Library _dFebruary 23, 2023 _eT-9509 |
||
650 | 0 |
_aCOVID-19 Pandemic, 2020- _934346 |
|
650 | 0 |
_aHealth and safety protocols _944107 _xCOVID-19 |
|
650 | 0 |
_aCommunity health nursing _926197 _zMunicipality of Indang |
|
690 |
_aMaster in Professional Studies _93584 _xPublic Administration |
||
700 |
_aRupido, Roderick M. _92368 |
||
856 |
_yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=c149d2bbad51ada8396658469e0a3fab |
||
942 |
_2ddc _cMAN |
||
999 |
_c64240 _d64240 |