000 | 03693nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240729075715.0 | ||
008 | 240715b |||||||| |||| 00| 0 eng d | ||
040 | _cCavite State University - Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a618.32 _bD37 2011 |
100 |
_aDela Pena, Coney S. _947334 _eauthor |
||
245 | 1 | 0 |
_aMaternal factors causing natality and mortality among children 0-18 months old in selected towns of Cavite C.Y. 2009-2010 / _cConey S. dela Pena, Joan T. Dimapilis and Eugenia N. Tolentino. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2011 |
||
300 |
_axiii, 81 pages : _billustrations ; _c28 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Nursing) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Nursing.(CON) | ||
520 | 3 | _aDE LA PENA, CONEY SUGANOB, DIMAPILIS, JOAN TORRES AND TOLENTINO, EUGENIA NOHAY “Maternal Factors Causing Natality and Mortality Among Children 0 — 18 Months Old in Selected Towns of Cavite C.Y. 2009 - 2010”. Special Problem.Bachelor of Science in Nursing, Cavite State University, Indang Cavite, March 2011. Adviser: Mrs. Vina V. Velasco. This study was conducted to determine maternal factors causing natality and mortality among children 0-18 months old in selected towns of Cavite particularly Naic, Maragondon and Ternate. It aimed to identify the demographic profile of the respondents, lifespan of children to mothers, assess maternal health status during pregnancy, to identify usual child care practices, to determine the most probable indirect cause of child mortality, determine the significant relationship between mothers demographic profile and child mortality and natality, determine the significant relationship between maternal health status and child mortality and natality and lastly to determine the significant relationship between child care practices and child mortality and natality. The research design to conduct the study was descriptive approach which examined the frequency and percentage of all variables and presented problems. Random and purposive sampling was used to identify mothers who have 0 to 18 months old infants. A total of 200 respondents residing in Naic, Maragondon and Ternate Cavite were selected. The research instrument comprised the demographic profile of the respondents, lifespan of children to mothers, maternal health status during pregnancy an usual child care practices. Statistical analysis was done using frequency, weighted mean, percentage distribution, chi — square, standard deviation and Likert scale. Findings revealed that the highest rate of natality and infant mortality in three selected towns of Cavite was in Naic, followed by Maragondon and then Ternate got the lowest rates. The results that were taken are based on the achievement of reproductive health among women in their respected towns which is dependent upon on their attitudes towards their health, knowledge and skills. | |
541 |
_cSubmitted to the University Library _d05/03/2011 _eT-4369 |
||
650 | 0 |
_aPerinatal death _947335 |
|
650 | 0 |
_aPregnancy _94311 _xNutritional aspects |
|
690 |
_aBachelor of Science in Nursing _92483 |
||
700 |
_aDimapilis, Joan T. _947336 _eauthor |
||
700 |
_aTolentino, Eugenia N. _947337 _eauthor |
||
700 |
_aVelasco, Vina V. _915847 _eadviser |
||
856 |
_yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=fa4b792cf7c2916d962cd70e840e9abe |
||
942 |
_2ddc _cMAN |
||
999 |
_c64315 _d64315 |