000 | 03164nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241105102335.0 | ||
008 | 240805b |||||||| |||| 00| 0 eng d | ||
040 | _cCavite State University - Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a621.31 _bSu7 2023 |
100 |
_aSunglao, Gelmer A. _947727 _eauthor |
||
245 | 1 | 0 |
_aDesign and development of smart transformer winding machine in Cavite State University / _cby Gelmer A. Sunglao and Yckard O. Benzon. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2023 |
||
300 |
_axvi, 63 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Industrial Technology major in Electrical Technology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT) - Department of Industrial Engineering and Technology. | ||
520 | 3 | _aSUNGLAO, GELMER A and BENZON, YCKARD 0.; DESIGN AND DEVELOPMENT OF SMART TRANSFORMER WINDING MACHINE. Undergraduate Design Project. Bachelor of Science in Industrial Technology Major in Electrical Technology. Cavite State University, Indang, Cavite. February 2023. Adviser: Mr. Muhammad Nur Patadon. Coil transformer is in demand in the industry, manually creating it will take a lot of time. And to minimize the time of the student, the prototype was developed to solve the main problem in the Department of Industrial Engineering and Technology. The study aimed to maximize the time of the student and to be efficient in creating coil transformers. The general objectives of the study are to determine the students' performance on the Smart Transformer Winding Machine. To prove that the Smart Transformer winding machine is an effective way of coiling a wire. The design and development of the Smart Transformer Winding Machine prototype were conducted at the Barangay Burol Ill DasmariƱas, Cavite, and at the Barangay San. Andres Il from February 2021 to June 2021 and evaluated online due to the pandemic. Raon Manila, DasmariƱas Cavite, Trece Martirez Cavite, and Imus Cavite were all canvassed for the materials utilized in the prototype. The researcher thoroughly examined and confirmed the required tools and materials. Daniel Cruz Revalo assisted at Imus Cavite in programming the Arduino nano that was required for the prototype | |
541 |
_cSubmitted to the University Library _dMarch 1, 2023 _eT-9542 |
||
650 | 0 |
_aTransformer winding machine _947729 _xSmart |
|
650 | 0 |
_aSmart technologies _944445 _xTransformer winding automation |
|
650 | 0 |
_aDesign and development _944527 _xSmart transformer winding machine |
|
690 |
_aBachelor of Science in Industrial Technology _94661 _xElectrical Technology |
||
700 |
_aBenzon, Yckard O. _947731 _eauthor |
||
700 |
_aPatadon, Muhammad Nur K. _946004 _eadviser |
||
856 |
_yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=806138a4d1a2dfb54b7b25dda02220f9 |
||
942 |
_2ddc _cMAN |
||
999 |
_c64447 _d64447 |