000 | 03494nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241107092140.0 | ||
008 | 240819b |||||||| |||| 00| 0 eng d | ||
040 | _cCavite State University - Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a621.319 _bM76 2023 |
100 |
_aMontalla, Ian Raniel D. _948223 _eauthor |
||
245 | 1 | 0 |
_aDesign and development of switch through passive infrared sensor / _cby Ian Raniel D. Montalla and John Eric T. Tabor. |
260 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2023 |
||
300 |
_axii, 58 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (Bachelor of Science in Industrial Technology major in Electrical Technology) Cavite State University. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT) - Department of Industrial Engineering and Technology. | ||
520 | 3 | _aMONTALLA, IAN RANIEL D, and TABOR JOHN ERIC T., DESIGN AND DEVELOPMENT OF SWITCH THROUGH PASSIVE INFRARED SENSOR. Undergraduate Design Project. Bachelor of Science in Industrial Technology Major in Electrical Technology. Cavite State University, Indang, Cavite. June 2021. Adviser: Mr. Ronwaldo Aguila. This research was conducted to develop and enhance the traditional switch of electric fan system, develop a simple and easy system, improve its functionality by making it automatic, and for Bachelor of Science and Industrial Technology Major in Electrical Technology freshmen to learn more about automation of appliances using sensors is efficient for power saving and the wiring can be learned and used for training in laboratories, to determine the efficiency of the developed system, identify the difference between the old and the developed system, develop an eco-friendly system, and lastly, prove the functionality of the system. This research is created by gathering information from a variety of sources, recognizing a potential current problem that may be remedied by improving it, and formulating a plan to address it. Locating advanced components that can be employed, locating a less expensive but worthwhile component, developing a one-time investment project that lasts longer than the typical system, and developing a system that will improve the lives of the consumers. The built method was effective, efficient, and more accessible. It demonstrates that utilizing an infrared sensor for the switch is more usable than using a manual switch, as well as infrared sensor equipped appliances are easier to use than the old design. This research also shows that the developed system may be integrated into any system at a lower cost because it automates ventilation in a building during the day and night while consuming less energy. | |
541 |
_cSubmitted to the University Library _dMarch 2, 2023 _eT-9567 |
||
650 | 0 |
_aInfrared detectors _94939 |
|
650 | 0 |
_aMotion sensor _948224 |
|
650 | 0 |
_aDesign and development _944527 _xPassive infrared sensor |
|
690 |
_aBachelor of Science in Industrial Technology _94661 _xElectrical Technology |
||
700 |
_aTabor, John Eric T. _948225 _eauthor |
||
700 |
_aAguila, Ronwaldo B. _915653 _eadviser |
||
856 |
_yClick here to view the Abstract and Table of Contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=187805d61f33df916153dadb75fe290e |
||
942 |
_2ddc _cMAN |
||
999 |
_c64560 _d64560 |