000 | 02397nam a2200301 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230502123755.0 | ||
008 | 070808s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a636.15 _bL52 1979 |
100 | 0 |
_aLegaspi, Redencion P. _eauthor _912018 |
|
245 | 1 | 0 |
_aManagement practices of draft horse raisers at Daine, Indang, Cavite / _cby Redencion P. Legaspi. |
260 | 0 |
_aIndang, Cavite : _c1979. _bCavite State University- Main Campus, |
|
300 |
_a18 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aSpecial Problem (BSA--Animal Husbandry) Don Severino Agricultural College | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Agriculture, Food, Environment and Natural Resources (CAFENR) | ||
520 | 3 | _aThe study aimed to determine the importance of horse and management practices employed by raisers of draft horses in Daine* Indang* Cavite. The study was conducted on 70 respondents from Decem-ber, 1978 to February,. 1979. Experience of respondents ranged from two to forty years in horse keeping. Draft types of horses were raised as a source of income. Each respondent kept one or two heads of horse and employed the natural system of breeding. Combination of hay and silage and other available fo-rages from the farm were used as feed. Salt and molasses were also provided. The herd was provided with moderate management prac-tices which include hoof trimming, shoeing, dehairing and hy-giene and sanitation. Branding is being practiced as a means of identifying animals. Lack of capital, occurence of external parasites, insufficient supply of feed, and rustlers were the common problems met by the different respondents. Results showed that horse raisers were employing ap-proved horse management practices, however,, extension services are needed to improve the horse raising situation in Dam e, Indang, Cavite* | |
541 |
_cSubmitted to the University Library _d03-10-1980 _eSP-372 |
||
650 | 0 |
_aDraft horses _912019 |
|
690 |
_91367 _aBachelor of Science in Agriculture _xAnimal Husbandry |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=aca0c61f98b656b2b1a0e1c0ead328ee _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c6945 _d6945 |