000 | 02355nam a2200301 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230503085313.0 | ||
008 | 070808s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a636.213 _bC88 1980 |
100 | 0 |
_aCruto, Julita P. _eauthor _912056 |
|
245 | 1 | 0 |
_aThe Slaughtered cattle at Cavite City abattoir / _cby Julita P. Cruto. |
260 | 0 |
_aIndang, Cavite : _c1980. _bCavite State University- Main Campus, |
|
300 |
_a20 pages : _c28 cm. _billustrations ; |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aSpecial Problem (BSA--Animal Husbandry) Don Severino Agricultural College | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Agriculture, Food, Environment and Natural Resources (CAFENR) | ||
520 | 3 | _aA survey was conducted to determine the total number of cattle and hog slaughtered and total carcass weight of meat disposed of for three consecutive months at Indang Public Market, It was conducted at the Municipal Abattoir of Indang, Cavite from December 3, 1977 to February 28, 1978. A total of 206 cattle and 222 hogs were slaugh-tered within a period of three (3) months. The slaughtered animals gave a total carcass weight of 16,427.5 kgms, of beef and 15,185 kgms. of pork, or a total of 31,613.3 kgms. of meat. Five heads of cattle and five heads of hog were the lowest number of animals slaughtered in one market day, While the highest number of cattle slaughtered was 11 for cattle and 28 for hogs. Results indicated that the average cattle slaugh-tered per month was approximately 69 heads and 74 hogs. The average carcass weight was 5,475.8 kgms. for cattle and 5,061.9 kilograms for hogs. It was also noted that 50% cattle and 5% hog slaughtered at the municipal abattoir came from the neighboring places. Data shows that the municipality of Indang cannot sufficiently supply the local market demand. | |
541 |
_cSubmitted to the University Library _d03-10-1980 _eSP-445 |
||
650 | 0 |
_aCattle _93533 |
|
690 |
_91367 _aBachelor of Science in Agriculture _xAnimal Husbandry |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=9dd00d83a04cd8614d65287aa1fecc5a _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c6964 _d6964 |