000 | 02544nam a2200313 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240426093249.0 | ||
008 | 070419s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a635.643 _bC88 1996 |
100 | 1 | 0 |
_aCruzada, Daisy R. _eauthor |
245 | 1 | 0 |
_aGrowth and yield response of bellpepper (Capsicum annum) as affected by varying amounts of chicken manure tea / _cby Daisy R. Cuzada |
260 | 0 |
_aIndang, Cavite : _bDon Severino Agricultural College, _c1996. |
|
300 |
_a45 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aApplied Research IV (Agri-Science Curriculum) Don Severino Agricultural College. | ||
504 | _aIncludes bibliographical references. | ||
508 | _aScience High School, College of Education (CED) | ||
520 | 3 | _aCRUZADA, DAISY R., Applied Research IV (Agricultural Science Curriculum) Don Severino Agricultural College, Indang, Cavite, March 1996. "Growth and Yield Response of Bellpepper (Capsicum annum) As Affected by Varying Amounts of Chicken Adviser : Prof. Cecilia A. Capalad This study entitled "GROWTH AND YIELD RESPONSE OF BELL PEPPER (Capsicum annum) AS AFFECTED BY VARYING AMOUNTS OF CHICKEN MANURE TEA" was conducted at the researcher's residence at Sulsugin, Alfonso, Cavite from April 1995 to February 1996, with the following objectives: (1) to determine the effects of chicken manure tea on the growth and yield of bellpepper; and (2) to determine the right amount of chicken manure tea appropriate for its growth and yield. An area of 64 square meters was used in this study. The Randomized Complete Block Design (RCBD) was used with five treatments and four replications. The treatments are: T%) - complete fertilizer; T, - 50 ml of chicken manure teas T5 - 75 ml of chicken manure tea; Ts - 100 ml of chicken manure tea, and; “ly - 150 mit of chicken manure tea. The results revealed that varying amounts of chicken manure tea had no significant effect on the growth and yield of bellpepper plants. | |
541 |
_cSubmitted to the University Library _d _eR-240 |
||
650 | 0 |
_aBellpepper _927897 |
|
690 |
_91282 _aScience High School _xAgricultural Science Curriculum |
||
700 |
_aCapalad, Cecilia A. _933196 _eadviser |
||
856 |
_yClick here to view thesis abstract and table of contents _uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=7739deec2627f4c15c4f97d79e63c447 |
||
942 |
_2ddc _cMAN |
||
999 |
_c737 _d737 |