000 | 03226nam a2200325 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221017092418.0 | ||
008 | 100817s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a381.177 _bAd8 2010 |
100 | 0 |
_aAdsuara, Kristine Joy A. _eauthor _915368 |
|
245 | 1 | 0 |
_aRapid, Inc. Sto. Niño, Parañaque City / _cby Kristine Joy. A. Adsuara. |
260 | 0 |
_aIndang, Cavite : _c2010. _bCavite State University- Main Campus, |
|
300 |
_ax, 48 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aField Study (BSBM - - Marketing) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Economics, Management, and Development Studies (CEMDS) | ||
520 | 3 | _aADSUARA, KRISTINE JOY ALONZO. Rapid, Inc., Sto.Nino Paranque City. Undergraduate Field Study. Bachelor of Science in Business Management, major in Marketing. Cavite State University. March 2010. Adviser: Prof. Lina C. Abogadie. A 480-hour field study was conducted at Rapid, Inc. located in Bay 7, Miascor Cargo Warehouse, Ninoy Aquino Avenue, Sto. Nino, Parafiaque City to expose the author to the real field of business and apply her gained knowledge and skills to actual business operations. Specifically, it aimed to describe the firm's service processes; describe the organization and management practices of the company; and identify the problems encountered by the company and recommend feasible solutions. Information about history, organizational structure, management policies, compensation and incentives, services offered by the company and sales promotions were acquired from the company profile, company website (www.rapidinc.com.ph) and other company documents and records. Information about the problems encountered by the company and plans of the company were gathered through observations and interviews with the employees. Other information and data were acquired from personal experiences of the author. Rapid, Inc. has more than 30 years of experience in logistics and shipping services. It offers services including international air and sea forwarding, domestic freight forwarding, customs brokerage, trucking services, cargo consolidation, third party logistics, packing and crating, project cargo handling, and warehouse management services. The activities undertaken by the author during her stay in the firm include recording, monitoring and updating of documents, answering phone calls, sending fax messages, photocopying of documents, pulling out documents, sorting and filing of documents, typing proposals, setting appointments and other related tasks. | |
541 |
_cSubmitted to the University Library _d05/27/2010 _eFS-241 |
||
650 | 0 |
_aShipping _xManagement _94428 |
|
650 | 0 |
_aCargo ships _xHandling _915369 |
|
690 |
_91343 _aBachelor of Science in Business Management _xMarketing |
||
700 |
_925 _aAbogadie, Lina C. _eadviser |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=947519dee9594324e6714f6b88246224 _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c7915 _d7915 |