000 | 02819nam a2200313 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221018131210.0 | ||
008 | 051221s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a658.05 _bM31 2013 |
100 | 0 |
_aManlogon, Charisse Anne L. _917733 _eauthor |
|
245 | 1 | 0 |
_aDocument management system of national coffee research, development and extension center / _cby Charisse Anne L. Manlogon. |
260 | 0 |
_aIndang, Cavite : _bCavite State University- Main Campus, _c2013. |
|
300 |
_axi, 101 pages : _cillustration ; _b28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (BS Information Technology) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT) | ||
520 | 3 | _aMANLOGON, CHARISSE ANNE L. Document Management System Of National Coffee Research Development And Extension Center. Bachelor of Science in Information Technology, Cavite State University, Indang, Cavite October 2013. Adviser: Mr. Simeon E. Daez. The document management system of NCRDEC was developed to serve as the repository of the entire NCRDEC articles. This serves as an easier way for NCRDEC to post researches and news as well as for the contributors to view and submit articles. This system can assist them in the promotion of the Philippine coffee within and outside the country. The researcher used the rapid application development as the method in the development of the system. The RAD consists of the following phases: requirements planning, user design, construction, and cutover. Effectiveness of the software in delivering the subject was evaluated through the use of acceptance testing. One hundred students, three faculty members and one administrator are the three contributors to check its precision. The system was evaluated by the participants based on the given criteria: accuracy, consistency, correctness, reliability, user interaction and technical aspects of the software and materials. The results of the evaluation showed that the system was acceptable to the contributors. The document management system was developed under XAMPP wherein Apache was used as the server, MySQL for the database and PHP as the scripting language. | |
541 |
_cSubmitted copy to the University Library. _d04/24/2014 _eT-5291 |
||
650 | 0 |
_aElectronic data processing _xManagement _9968 |
|
690 |
_91561 _aBachelor of Science in Information Technology |
||
700 |
_92539 _aDaez, Simeon E. _eadviser |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=7cf7b4c021fa0b6302135dfa36e82654 _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c8645 _d8645 |