000 | 03632nam a2200337 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221019141309.0 | ||
008 | 051221s19uu xx 00 eng d | ||
040 | _cCvSU Main Campus Library | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a670.42 _bB34 2014 |
100 | 0 |
_aBabay, Diana E. _918326 _eauthor |
|
245 | 1 | 0 |
_aAssociated effects of work shift and other work-related factors on the productivity of the counter staffs in selected branches of a fast food chain in Cavite / _cby Diana E. Baybay and Glaiza Mae C. Gonzales. |
260 | 0 |
_aIndang, Cavite : _c2014. _bCavite State University- Main Campus, |
|
300 |
_axix, 103 pages : _billustrations ; _c 28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aThesis (BS Industrial Engineering) Cavite State University | ||
504 | _aIncludes bibliographical references. | ||
508 | _aCollege of Engineering and Information Technology (CEIT) | ||
520 | 3 | _aBAYBAY, DIANA E., and GONZALES, GLAIZA MAE C. Associated Effects of Work Shift and other Work-Related Factors on the Productivity of the Counter Staffs in Selected Branches of a Fast Food Chain in Cavite. Undergraduate Thesis. Bachelor of Science in Industrial Engineering. Cavite State University, Indang, Cavite. April 2014. Engr. Mary Joyce P. Alcazar. According to Caspio (2013), productivity is very crucial to the success of any organization, which is why smart executives relentlessly strive to improve processes and the productivity of their employees. Productivity drives growth, and growth is always on top of every company's agenda. This study focused on identifying the effects of the different factors that affect the productivity of counter staffs in selected branches of Jollibee Foods Corporation in Cavite. There were a total of 43 participants who were the counter staffs that are randomly selected from the five selected branches of Jollibee Foods Corporation in Cavite. To achieve the study's objectives, information about the participants' demographic profile, perceptions pertaining to their work environment conditions, type of work shift experienced and perceptions pertaining to their productivity at work were collected through the use of survey questionnaires. The Statistical Package for Social Science (SPSS) was used in evaluating the data using the descriptive and correlation analysis. The results of the analysis showed that the participants' gender, language, educational attainment, age, civil status, working hours, workplace facilities, co-workers and work shift type have significant effect to their productivity at work in terms of their capacity and capability, communication skills, completeness and accuracy, customer relation, efficiency, punctuality, spontaneity and cooperation and technical ability. Thus, the researchers conclude that the demographic profile, work environment and work shift type have significant effects on the productivity of counter staffs in selected braches of Jollibee Foods Corporation in Cavite | |
541 |
_cSubmitted copy to the University Library. _d04/24/2014 _eT-5314 |
||
650 | 0 |
_aIndustrial productivity _xMeasurement _xData processing _93735 |
|
650 | 0 |
_aIndustrial productivity _93735 |
|
690 |
_91858 _aBachelor of Science in Industrial Engineering |
||
700 |
_aGonzales, Glaiza Mae C. _918327 _eauthor |
||
700 |
_aAlcazar, Mary Joyce P. _92291 _eadviser |
||
856 |
_uhttp://library.cvsu.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=edad4a56e9c6308ccc658ac1b709a898 _yClick here to view thesis abstract and table of contents |
||
942 |
_2ddc _cMAN |
||
999 |
_c8770 _d8770 |