Algebra : a graphing approach / Elaine Hubbard, Richard D. Robinson.
Material type: TextPublication details: Lexington, Mass. : D.C. Heath, c1995.Description: xvi, 804 pages : color illustrations ; 26 cmContent type:- text
- unmediated
- volume
- 0669333182
- QA152.2 H86 1995
Item type | Current library | Collection | Call number | Materials specified | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | Ladislao N. Diwa Memorial Library Reserve Section | Non-fiction | RUS QA152.2 H86 1995 (Browse shelf(Opens below)) | Available | 20921 | 00026996 | |||
Books | Ladislao N. Diwa Memorial Library Circulation Section | Non-fiction | QA152.2 H86 1995 (Browse shelf(Opens below)) | c2 | Available | 22528 | 00033171 | ||
Books | Ladislao N. Diwa Memorial Library Circulation Section | Non-fiction | QA152.2 H86 1995 (Browse shelf(Opens below)) | c3 | Available | 26298 | 00033172 | ||
Books | Ladislao N. Diwa Memorial Library Circulation Section | Non-fiction | QA152.2 H86 1995 (Browse shelf(Opens below)) | c4 | Available | 26658 | 00033173 | ||
Books | Ladislao N. Diwa Memorial Library Circulation Section | Non-fiction | QA152.2 H86 1995 (Browse shelf(Opens below)) | c9 | Available | 56766 | 00033174 |
Browsing Ladislao N. Diwa Memorial Library shelves, Shelving location: Reserve Section, Collection: Non-fiction Close shelf browser (Hides shelf browser)
RUS QA152.2 H74 1992 Holt algebra with trigonometry / | RUS QA152.2 H78 1999 A Graphical approach to college algebra and trigonometry / | RUS QA152.2 H85 1998 HRW algebra one : interactions, course 1 / | RUS QA152.2 H86 1995 Algebra : a graphing approach / | RUS QA152.2 H86 1998 Elementary and intermediate algebra : discovery and visualization / | RUS QA152.2 In8 1994 Intermediate algebra : a graphing approach / | RUS QA152.2 J24 1997 Beginning algebra / |
Includes index.
Donated by Ohio State University 20921 copy 1
Donated by Ohio State University 26658 copy 4
Donated by Ohio State University 56766 copy 9